CBN Junior Stars



FINAL

6-1



Southern Shore Junior Breakers

Date: Friday, October 22nd 2021 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Player of the Game: (18) Luke Akerman ■ (51) Owen Brothers

CBN
FINAL

6-1



Date: Friday, October 22nd 2021 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Player of the Game: (18) Luke Akerman ■ (51) Owen Brothers

PENALTY SUMMARY

1st Period -CBN
2nd Period -CBN
18:11 (23) Brady Oates
(2 mins) High Sticking - Minor
0-2
3rd Period -CBN
12:18 (29) Tyler Dohey
(2 mins) Slashing - Minor
0-4

PLAYER SUMMARY

 CBN Junior StarsStarsStars
Player G A PTS PPG SHG ENG OTG PIM
(18) Luke Akerman 2 1 3 0 0 0 0 0
(5) Will Hall 0 3 3 0 0 0 0 0
(17) Dawson Crane 0 2 2 0 0 0 0 0
(29) Tyler Dohey 1 0 1 0 0 0 0 2
(26) Aaron Greenham 1 0 1 0 0 0 0 0
(11) Cameron Lohnes 1 0 1 0 0 0 0 0
(22) Braedon Carlson 1 0 1 0 0 0 0 0
(10) Matthew King 0 1 1 0 0 0 0 0
(9) Kyle Petten 0 1 1 0 0 0 0 0
(25) Hunter Saunders 0 1 1 0 0 0 0 0
(4) Joshua Kennedy 0 1 1 0 0 0 0 0
(21) David Hibbs 0 1 1 0 0 0 0 0
(23) Brady Oates 0 0 0 0 0 0 0 2
(3) Corey Parsons 0 0 0 0 0 0 0 0
(14) Alex Franey 0 0 0 0 0 0 0 0
(8) Darcy Dawe 0 0 0 0 0 0 0 0
(30) Maxwell Barrett 0 0 0 0 0 0 0 0
(7) Devon Barrett 0 0 0 0 0 0 0 0
(12) Mason Oates 0 0 0 0 0 0 0 0
(1) Logan Miles 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Southern Shore Junior BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(51) Owen Brothers 1 0 1 0 0 0 0 0
(17) Kristopher Condon 0 1 1 0 0 0 0 0
(11) Lucas Chaulk 0 0 0 0 0 0 0 0
(95) J.T. Tobin 0 0 0 0 0 0 0 0
(9) Dylan Whitty-Lundrigan 0 0 0 0 0 0 0 0
(22) Joseph Toope 0 0 0 0 0 0 0 0
(19) Jesse Putt 0 0 0 0 0 0 0 0
(14) Liam Morry 0 0 0 0 0 0 0 0
(6) Mason Molloy 0 0 0 0 0 0 0 0
(18) Cameron Forward 0 0 0 0 0 0 0 0
(21) Riley Coady 0 0 0 0 0 0 0 0
(37) Jared Cluett 0 0 0 0 0 0 0 0
(27) Logan Power 0 0 0 0 0 0 0 0
(8) Evan Raymond 0 0 0 0 0 0 0 0
(4) Zachary O'Brien 0 0 0 0 0 0 0 0
(3) James Stamp 0 0 0 0 0 0 0 0
(81) Blake Ryan 0 0 0 0 0 0 0 0
(28) Cameron Christopher 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(44) Riley Spurrell 0 0 0 0 0 0 0 0

Goaltending Summary


  CBN Junior StarsStarsStars
Player SA GA Saves SV% TOI PIM
(1) Logan Miles 24 1 23 0.958 60:00 0

  Southern Shore Junior BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(31) Keith Dinn 40 6 34 0.850 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Southern Shore Junior Breakers 2 13 9 0 24
CBN Junior Stars 19 9 12 0 40

Power Play Summary


TeamPPG / PPO
Southern Shore Junior Breakers 0 of 2
CBN Junior Stars 0 of 0

Game Photos


[No Photos]