| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 03:39 | | (11) Ethan Percy (Power Play) (97) Ethan Jones | 1-0 |
| 09:46 | | (3) Nathan Pilgrim (Power Play) (24) Brandon Philpott | 1-1 |
| 10:09 | | (8) Thomas McCarthy (14) Jonathan Russell, (19) Jordan Flynn | 2-1 |
| 10:58 | | (7) Aaron Whitten (10) Jack Davis | 2-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 04:57 | | (4) Gavin Connors (15) Benjamin Yabsley | 3-2 |
| 18:16 | | (19) Reed Chafe (Power Play) (24) Brandon Philpott, (27) Nathan Morgan | 3-3 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 02:38 | | (15) Benjamin Yabsley (Power Play) (4) Gavin Connors, (19) Jordan Flynn | 4-3 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 02:40 | ![]() | (27) Nathan Morgan (2 mins) Interference | 0-2 |
| 05:54 | ![]() | (10) Liam Dillon (2 mins) Cross Checking - Minor | 2-2 |
| 08:24 | ![]() | (4) Gavin Connors (2 mins) Hooking | 4-2 |
| 12:52 | ![]() | (44) Landon Coleman (2 mins) Interference | 6-2 |
| 14:41 | ![]() | (19) Reed Chafe (2 mins) Cross Checking - Minor | 6-4 |
| 18:04 | ![]() | (3) Nathan Pilgrim (2 mins) Tripping | 6-6 |
| 20:00 | ![]() | (4) Gavin Connors (2 mins) Interference | 8-6 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 07:57 | ![]() | (44) Landon Coleman (4 mins) Hit to the Head | 12-6 |
| 08:00 | ![]() | (44) Landon Coleman (4 mins) Hit to the Head | 16-6 |
| 09:38 | ![]() | (6) Jack Hutchings (2 mins) Hooking | 16-8 |
| 12:02 | ![]() | (4) Blake Maloney (2 mins) Hooking | 16-10 |
| 12:02 | ![]() | (6) Kamryn Pardy (2 mins) Roughing - Minor | 18-10 |
| 13:07 | ![]() | (18) Cameron Bishop (2 mins) Cross Checking - Minor | 18-12 |
| 13:07 | ![]() | (7) Ethan Griffiths (4 mins) Hit to the Head | 22-12 |
| 13:07 | ![]() | (7) Ethan Griffiths (2 mins) Cross Checking - Minor | 24-12 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:21 | ![]() | (12) Jaden Smith (2 mins) Holding | 24-14 |
| 08:58 | ![]() | (92) Roman Skinner (2 mins) Hooking | 26-14 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Nathan Pilgrim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Benjamin Yabsley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 12 | 7 | 13 | 0 | 32 |
| East Coast Blizzard | 12 | 7 | 7 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 5 |
| Nissan Growlers | 2 of 8 |