Pugliesvich Southern Shore Breakers



FINAL

1-7



Baker Flooring Blues

Date: Friday, November 20th 2026 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Cole McIssac, Hillary Brennan ■ Linesmen: Andrew Bailey, Robin Murphy

SS
FINAL

1-7


CB
Date: Friday, November 20th 2026 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Cole McIssac, Hillary Brennan ■ Linesmen: Andrew Bailey, Robin Murphy

PENALTY SUMMARY

1st Period CB-SS
2nd Period CB-SS
3rd Period CB-SS

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(36) Kieran O'Driscoll 1 0 1 0 0 0 0 0
(39) Blake Dalton 0 1 1 0 0 0 0 0
(18) AJ Doyle 0 1 1 0 0 0 0 0
(15) Riley Coady 0 0 0 0 0 0 0 0
(44) Evan Gallant 0 0 0 0 0 0 0 0
(33) Conor Mccarthy 0 0 0 0 0 0 0 0
(28) Evan Raymond 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0
(88) Colby Carter 0 0 0 0 0 0 0 0
(88) Thomas Hedges 0 0 0 0 0 0 0 0
(16) Jeremy Nicholas 0 0 0 0 0 0 0 0
(19) Andrew Paul 0 0 0 0 0 0 0 0
(77) Drew Sheppard 0 0 0 0 0 0 0 0
(91) Nathan Carter 0 0 0 0 0 0 0 0
(25) Liam Kelly 0 0 0 0 0 0 0 0
(17) Zachary O'Brien 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(82) Jesse Sutton 0 0 0 0 0 0 0 0
(53) Kieran Burke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Baker Flooring BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(77) Brandon Bussey 0 3 3 0 0 0 0 0
(27) Adam Dawe 2 0 2 0 0 0 0 0
Kris Hodge 1 1 2 0 0 0 0 0
(73) Cameron Frost 1 0 1 0 0 0 0 0
(45) Alex Doody 1 0 1 0 0 0 0 0
(13) Ryan Loveless 1 0 1 0 0 0 0 0
(17) Kyle Tibbo 1 0 1 0 0 0 0 0
(28) Nicklas Lindstrom 0 1 1 0 0 0 0 0
(55) Tyler Nickson 0 1 1 0 0 0 0 0
(25) Chase Wellon 0 1 1 0 0 0 0 0
(11) Jimmy Kennedy 0 1 1 0 0 0 0 0
(96) Zachary Moody 0 0 0 0 0 0 0 0
(9) Tyler Wall 0 0 0 0 0 0 0 0
(5) Nolan Cleary 0 0 0 0 0 0 0 0
(44) Cole Gosse 0 0 0 0 0 0 0 0
(31) Matthew Jenkins 0 0 0 0 0 0 0 0
(23) Jack Connors 0 0 0 0 0 0 0 0
(18) Lee Dower 0 0 0 0 0 0 0 0
(29) Avery Heath 0 0 0 0 0 0 0 0
(43) James Melindy 0 0 0 0 0 0 0 0

Goaltending Summary


Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(35) Mark Power 40 7 33 0.825 60:00 0

Baker Flooring BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(31) Matthew Jenkins 23 1 22 0.957 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pugliesvich Southern Shore Breakers 12 2 9 0 23
Baker Flooring Blues 16 13 11 0 40

Power Play Summary


TeamPPG / PPO
Baker Flooring Blues 0 of 0
Pugliesvich Southern Shore Breakers 0 of 0

Game Photos


[No Photos]