1st Period | RR- | ||
---|---|---|---|
02:49 | ![]() | (21) Landon Gale | 1-0 |
10:21 | ![]() | (7) Benjamin Tuff (13) Ryder Power | 2-0 |
16:58 | ![]() | (24) Matthew Elliott | 3-0 |
18:54 | ![]() | (7) Benjamin Tuff (37) Blake Young, (24) Matthew Elliott | 4-0 |
2nd Period | RR- | ||
---|---|---|---|
19:24 | ![]() | (21) Landon Gale (24) Matthew Elliott | 5-0 |
3rd Period | RR- | ||
---|---|---|---|
00:28 | ![]() | (23) Chase Tulk (25) James Mercer | 6-0 |
02:46 | ![]() | (24) Matthew Elliott | 7-0 |
05:25 | ![]() | (21) Landon Gale (7) Benjamin Tuff | 8-0 |
11:25 | ![]() | (21) Landon Gale | 9-0 |
1st Period | RR- | ||
---|---|---|---|
20:00 | ![]() | (6) Owen Parsons (2 mins) Bench Minor | 0-2 |
20:00 | ![]() | (6) Owen Parsons (2 mins) Hooking | 0-4 |
2nd Period | RR- | ||
---|---|---|---|
20:00 | ![]() | (21) Landon Gale (2 mins) Holding | 2-4 |
3rd Period | RR- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Landon Gale | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
(24) Matthew Elliott | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Tuff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Chase Tulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) James Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Blake Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jaxson Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) jack lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 Road Runners | 0 of 2 |
Central U13 Red Devils | 0 of 1 |