1st Period | - | ||
---|---|---|---|
09:59 | ![]() | (3) Cole French (41) Michael Blake | 0-1 |
10:17 | ![]() | (2) Lucas Hoffe (10) Brett Compton, (27) Thomas Bryan | 1-1 |
12:09 | ![]() | (37) Nicholas Peyton (38) Reed Skinner | 2-1 |
2nd Period | - | ||
---|---|---|---|
06:31 | ![]() | (6) Owen Parsons (10) Brett Compton | 3-1 |
17:46 | ![]() | (28) Colton Legge (27) Thomas Bryan | 4-1 |
3rd Period | - | ||
---|---|---|---|
06:54 | ![]() | (9) Ty Hewlett (5) Carson Hutchings, (23) Jack Boone | 5-1 |
07:52 | ![]() | (37) Nicholas Peyton (28) Colton Legge, (38) Reed Skinner | 6-1 |
08:17 | ![]() | (15) Max Badcock (41) Michael Blake | 6-2 |
12:39 | ![]() | (20) Cole Toms (39) Reid Brown | 6-3 |
13:11 | ![]() | (41) Michael Blake | 6-4 |
16:17 | ![]() | (20) Cole Toms (41) Michael Blake | 6-5 |
19:44 | ![]() | (41) Michael Blake (25) Ethan Pitcher | 6-6 |
1st Period | - | ||
---|---|---|---|
20:00 | ![]() | (20) Cole Toms (2 mins) Holding | 0-2 |
2nd Period | - | ||
---|---|---|---|
20:00 | ![]() | (23) Jack Boone (2 mins) Slashing - Minor | 2-2 |
20:00 | ![]() | (39) Reid Brown (2 mins) Tripping | 2-4 |
3rd Period | - | ||
---|---|---|---|
20:00 | ![]() | (10) Brett Compton (2 mins) Tripping | 4-4 |
20:00 | ![]() | (23) Jack Boone (2 mins) Roughing - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(41) Michael Blake | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Toms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(38) Reed Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Max Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cole French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Reid Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Pienaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(37) Nicholas Peyton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Colton Legge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brett Compton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(38) Reed Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Lucas Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Carson Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central U13 Red Devils | 0 of 2 |
Central U13 River Rats | 0 of 2 |