1st Period | DUK-ARM | ||
---|---|---|---|
05:08 | (6) Connor Arsenault (9) Ramsey MacInnis | 1-0 | |
13:03 | (8) Benjamin Mccormack (3) Cameron Hickey, (55) Campbell Schlender | 1-1 |
2nd Period | DUK-ARM | ||
---|---|---|---|
19:58 | (18) MJ Bottomley (14) Ben Henry, (77) Sebastian Hum | 1-2 |
3rd Period | DUK-ARM | ||
---|---|---|---|
02:01 | (15) Carson MacDonald (Power Play) (17) Espen Simensen | 1-3 | |
05:24 | (17) Nate Silvaggio (8) Colin MacCormac, (7) Benjamin Chaffey | 2-3 | |
09:14 | (18) MJ Bottomley (Power Play) (14) Ben Henry | 2-4 | |
10:18 | (9) Ramsey MacInnis (7) Benjamin Chaffey, (22) Willem Mossey | 3-4 |
1st Period | DUK-ARM | ||
---|---|---|---|
09:46 | (3) Cameron Hickey (2 mins) Holding | 0-2 |
2nd Period | DUK-ARM | ||
---|---|---|---|
04:41 | (11) Jaxen Bowring (2 mins) Hooking | 2-2 | |
11:07 | (10) Cayde Hunter (2 mins) Too many men - Bench | 4-2 | |
19:17 | (19) Beckett Quinn (4 mins) | 8-2 | |
19:17 | (19) Liam Conlon (2 mins) Slashing - Minor | 8-4 |
3rd Period | DUK-ARM | ||
---|---|---|---|
08:54 | (11) Jaxen Bowring (2 mins) Hooking | 10-4 | |
10:01 | (77) Sebastian Hum (2 mins) Interference | 10-6 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ramsey MacInnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 31 | 0 | 0 | 0 | 31 |
Eastern Dukes | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 2 |
Basin Armada | 2 of 4 |