1st Period | DUK-THU | ||
---|---|---|---|
05:05 | (13) Hudson Lymburner (17) Cogan Leblanc | 0-1 | |
09:18 | (13) Hudson Lymburner (7) Mathieu Cormier | 0-2 |
2nd Period | DUK-THU | ||
---|---|---|---|
10:43 | (8) Colin MacCormac (11) Jaxen Bowring | 1-2 | |
15:33 | (13) Hudson Lymburner (7) Mathieu Cormier | 1-3 | |
15:43 | (4) Blake Hartman (22) Willem Mossey, (8) Colin MacCormac | 2-3 |
3rd Period | DUK-THU | ||
---|---|---|---|
[No Scoring] |
1st Period | DUK-THU | ||
---|---|---|---|
20:00 | (3) Kingston Copage (2 mins) Tripping | 0-2 | |
20:00 | (21) Alex Landry (2 mins) Interference | 0-4 |
2nd Period | DUK-THU | ||
---|---|---|---|
20:00 | (13) Hudson Lymburner (2 mins) Boarding - Minor | 0-6 | |
20:00 | (6) Connor Arsenault (2 mins) Cross Checking - Minor | 2-6 | |
20:00 | (16) Connor Morrison (4 mins) Kneeing - Minor | 6-6 |
3rd Period | DUK-THU | ||
---|---|---|---|
20:00 | (24) Alex Boudreau (2 mins) Boarding - Minor | 6-8 | |
20:00 | (24) Alex Boudreau (2 mins) Tripping | 6-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hudson Lymburner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Mathieu Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Colin MacCormac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Willem Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 35 | 3 | 32 | 0.914 | 58:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 7 | 15 | 14 | 0 | 36 |
Moncton Thunderbirds | 8 | 13 | 14 | 0 | 35 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 2 |
Moncton Thunderbirds | 0 of 1 |