| 1st Period | GRW-TP | ||
|---|---|---|---|
| 01:36 | | (14) Ben O'Brien (Power Play) (11) Micah Tucker, (5) Ryan Dawe | 1-0 |
| 02:03 | | (19) Reed Chafe (24) Brandon Philpott, (9) Grayden Bath | 2-0 |
| 05:26 | | (19) Reed Chafe (6) Jack Hutchings, (24) Brandon Philpott | 3-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 15:21 | | (17) Daniel Kearley (18) Declan Kennedy, (13) Rylan Tilley | 4-0 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 01:00 | ![]() | (6) Drew Deering (2 mins) Boarding - Minor | 0-2 |
| 14:56 | ![]() | (19) Connor Green (2 mins) Holding | 0-4 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 07:37 | ![]() | (18) Declan Kennedy (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 06:02 | ![]() | (3) Russell Monk (2 mins) Tripping | 2-6 |
| 09:00 | ![]() | (18) Declan Kennedy (2 mins) Interference | 4-6 |
| 15:36 | ![]() | (14) Robert Corbett (2 mins) Boarding - Minor | 4-8 |
| 15:36 | ![]() | (11) Micah Tucker (2 mins) Roughing - Minor | 6-8 |
| 18:07 | ![]() | (19) Connor Green (2 mins) Unsportsmanlike | 6-10 |
| 18:07 | ![]() | (19) Connor Green (2 mins) Slashing - Minor | 6-12 |
| 18:07 | ![]() | (19) Connor Green (10 mins) Game Misconduct | 6-22 |
| 18:07 | ![]() | (4) Blake Maloney (2 mins) Unsportsmanlike | 8-22 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 53 | 4 | 49 | 0.925 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 25 | 16 | 12 | 0 | 53 |
| Tri Pen Osprey | 7 | 10 | 16 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 4 |
| Tri Pen Osprey | 0 of 2 |