1st Period | REB-FUN | ||
---|---|---|---|
16:31 | (66) Damon O`Neill (91) Trent Euloth | 0-1 |
2nd Period | REB-FUN | ||
---|---|---|---|
08:33 | (27) Harrison Hutt (Power Play) (44) Jack Gallant | 1-1 |
3rd Period | REB-FUN | ||
---|---|---|---|
01:00 | (27) Harrison Hutt (Power Play) (79) Evan MacFarlane, (21) Alexander Trivers | 2-1 |
1st Period | REB-FUN | ||
---|---|---|---|
07:55 | (44) Jack Gallant (2 mins) Slashing - Minor | 2-0 | |
11:15 | (58) Ben Phillips (2 mins) Interference | 4-0 | |
13:44 | (92) London Corbett (2 mins) Roughing - Minor | 6-0 | |
13:44 | (24) Dawson MacAulay (2 mins) Slashing - Minor | 6-2 | |
16:43 | (22) Hayden Doiron (10 mins) Misconduct | 6-12 | |
16:43 | (22) Hayden Doiron (2 mins) Interference | 6-14 | |
19:58 | (24) Dawson MacAulay (2 mins) Cross Checking - Minor | 6-16 | |
20:00 | (79) Evan MacFarlane (2 mins) | 8-16 | |
20:00 | (25) Rylan Patriquin (2 mins) Roughing - Minor | 8-18 |
2nd Period | REB-FUN | ||
---|---|---|---|
03:40 | (4) Brayden Paynter (2 mins) Hit to the Head | 10-18 | |
03:40 | (5) Caiden Parris (2 mins) Hit to the Head | 10-20 | |
06:39 | (18) Carter Anderson (2 mins) Cross Checking - Minor | 10-22 | |
14:20 | (88) Brad Sigsworth (2 mins) Interference | 12-22 | |
19:20 | (15) Cameron Isenor (2 mins) Tripping | 12-24 |
3rd Period | REB-FUN |
---|
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Harrison Hutt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 41 | 2 | 39 | 0.951 | 59:19 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 28 | 0 | 0 | 0 | 28 |
Western Rebels | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Western Rebels | 2 of 4 |
Fundy Thunder | 0 of 3 |