1st Period | QE-HSF | ||
---|---|---|---|
06:43 | (2) Charlie Dawe (14) Landon Baird | 1-0 | |
07:03 | (14) Landon Baird | 2-0 | |
11:13 | (14) Landon Baird | 3-0 |
2nd Period | QE-HSF | ||
---|---|---|---|
04:51 | (15) Ronan Reid (Power Play) (20) Drew Parsons | 4-0 | |
09:18 | Benjamin Duffett (23) Noah Boutcher, (5) Drew Avery | 4-1 |
3rd Period | QE-HSF | ||
---|---|---|---|
05:05 | (17) Andrew George (Power Play) (5) Drew Avery | 4-2 |
1st Period | QE-HSF | ||
---|---|---|---|
14:21 | (8) Ethan Rideout (2 mins) Slashing - Minor | 2-0 |
2nd Period | QE-HSF | ||
---|---|---|---|
01:50 | (5) Drew Avery (2 mins) Charging - Minor | 2-2 | |
04:24 | (7) Blake Hynes (5 mins) Checking from behind - Major | 2-7 | |
04:24 | (7) Blake Hynes (10 mins) Gross Misconduct | 2-17 | |
05:37 | (15) Ronan Reid (2 mins) Slashing - Minor | 4-17 | |
05:37 | (5) Drew Avery (2 mins) Roughing - Minor | 4-19 | |
08:52 | (28) Zack Barker (2 mins) Tripping | 6-19 |
3rd Period | QE-HSF | ||
---|---|---|---|
04:00 | (15) Ronan Reid (2 mins) Cross Checking - Minor | 8-19 | |
12:03 | (15) Kaden Snow (2 mins) Hit to the Head | 8-21 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Landon Baird | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Nathan Warren | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Stephen Eason | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 3 |
Holy Spirit Falcons | 1 of 3 |