1st Period | GRW-BLZ | ||
---|---|---|---|
00:21 | (9) Grayden Bath (19) Reed Chafe, (24) Brandon Philpott | 1-0 | |
01:46 | (14) Ben O'Brien (5) Ryan Dawe, (16) Noah Boland | 2-0 | |
18:08 | (14) Ben O'Brien (11) Micah Tucker, (21) Connor Williams | 3-0 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
18:53 | (11) Micah Tucker (16) Noah Boland, (14) Ben O'Brien | 4-0 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
00:56 | (21) Joel Kelly (61) Mason Gaulton | 4-1 | |
06:06 | (11) Ethan Percy (Power Play) | 4-2 | |
18:31 | (5) Mason Strong | 4-3 |
1st Period | GRW-BLZ | ||
---|---|---|---|
03:40 | (14) Graham Cleary (2 mins) Holding | 0-2 | |
03:40 | (19) Reed Chafe (2 mins) Roughing - Minor | 2-2 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
01:41 | (26) Dane Munn (2 mins) Slashing - Minor | 4-2 | |
16:48 | (4) Blake Maloney (2 mins) Charging - Minor | 6-2 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
04:37 | (19) Reed Chafe (2 mins) Charging - Minor | 8-2 | |
08:17 | (9) Ben Spurrell (2 mins) Cross Checking - Minor | 8-4 | |
08:17 | (18) Declan Kennedy (2 mins) Cross Checking - Minor | 10-4 | |
13:19 | (36) Ethan Hynes (2 mins) Tripping | 10-6 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben O'Brien | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 38 | 4 | 34 | 0.895 | 58:38 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 17 | 10 | 0 | 38 |
East Coast Blizzard | 8 | 13 | 18 | 0 | 39 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 1 |
East Coast Blizzard | 1 of 3 |