| 1st Period | GRW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 02:02 | | (19) Connor Green (3) Russell Monk | 0-1 |
| 13:14 | | (5) Ryan Dawe (27) Nathan Morgan, (9) Grayden Bath | 1-1 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | GRW-TP | ||
|---|---|---|---|
| 18:14 | | (72) Ryan Jacobs (Power Play) (6) Drew Deering | 1-2 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 01:07 | ![]() | (2 mins) Too many players - Bench | 0-2 |
| 19:39 | ![]() | (7) Joshua Simmonds (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 13:42 | ![]() | (18) Declan Kennedy (2 mins) Hooking | 2-4 |
| 19:10 | ![]() | (19) Reed Chafe (2 mins) Holding | 4-4 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 15:16 | ![]() | (19) Reed Chafe (2 mins) Slashing - Minor | 6-4 |
| 17:23 | ![]() | (6) Drew Deering (4 mins) Hit to the Head | 6-8 |
| 17:39 | ![]() | (5) James Park (2 mins) Tripping | 6-10 |
| OT | GRW-TP | ||
|---|---|---|---|
| 06:15 | ![]() | (27) Nathan Morgan (2 mins) Tripping | 8-10 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 43 | 1 | 42 | 0.977 | 68:14 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 23 | 2 | 21 | 0.913 | 68:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 19 | 8 | 6 | 43 |
| Tri Pen Osprey | 8 | 5 | 7 | 3 | 23 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 4 |
| Tri Pen Osprey | 1 of 4 |