| 1st Period | - | ||
|---|---|---|---|
| 02:56 | | (18) Sam Butler (Power Play) (4) Stephen Ryder, (12) Michael Fallows | 0-1 |
| 06:41 | | (12) Michael Fallows (23) David Fisher | 0-2 |
| 09:39 | | (11) Owen Wright (Power Play) (5) Seamus Goodyear | 1-2 |
| 11:04 | | (12) Kyle Tucker (Power Play) (4) Charles Walsh, (15) Andy Knight | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:00 | | (5) Seamus Goodyear (16) Kirk Edwards | 3-2 |
| 07:22 | | (26) Sean Brown | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:00 | | (12) Michael Fallows (Short Handed) | 3-4 |
| 13:00 | | (11) Owen Wright (12) Kyle Tucker | 4-4 |
| 19:13 | | (21) Luca Rotondi (3) Malachy Marner, (23) David Fisher | 4-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:23 | ![]() | (2) Justin Hepditch (2 mins) Slashing - Minor | 2-0 |
| 09:13 | ![]() | (6) Elias Marner (2 mins) Interference | 2-2 |
| 09:39 | ![]() | (18) Sam Butler (2 mins) Hooking | 2-4 |
| 11:43 | ![]() | (26) Johnathan Carew (2 mins) Hooking | 4-4 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 08:34 | ![]() | (21) Luca Rotondi (2 mins) Cross Checking - Minor | 4-6 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Michael Fallows | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (23) David Fisher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Butler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Luca Rotondi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samson Argentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Wright | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Seamus Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Tucker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Boyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 15 | 0 | 15 | 1.000 | 31:00 | 0 |
| (30) Sean Hogan | 8 | 3 | 5 | 0.625 | 19:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Marshall | 41 | 5 | 36 | 0.878 | 44:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 4 | 10 | 9 | 0 | 23 |
| Holy Heart Highlanders | 7 | 10 | 24 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 2 of 3 |
| Holy Heart Highlanders | 1 of 2 |