| 1st Period | FLY-BLU | ||
|---|---|---|---|
| 06:41 | | (17) Liam Daigle | 1-0 |
| 11:41 | | (14) Carter McIllwraith (Short Handed) | 1-1 |
| 18:59 | | (17) Matthew Ferdinand (10) Tynan Lawrence | 1-2 |
| 19:52 | | (17) Matthew Ferdinand (8) Zachary Rushton | 1-3 |
| 2nd Period | FLY-BLU | ||
|---|---|---|---|
| 05:29 | | (27) Nathan Weber (7) Brodie McClement | 2-3 |
| 07:50 | | (21) Brayden Snowdon (Power Play) (17) Matthew Ferdinand | 2-4 |
| 15:38 | | (8) Caleb Leblanc (10) Caleb Cyr, (11) Cayden Maxwell | 3-4 |
| 3rd Period | FLY-BLU | ||
|---|---|---|---|
| 13:15 | | (8) Zachary Rushton (10) Tynan Lawrence | 3-5 |
| 19:58 | | (10) Tynan Lawrence | 3-6 |
| 1st Period | FLY-BLU | ||
|---|---|---|---|
| 09:39 | ![]() | Lucas Stevenson (2 mins) Hooking | 0-2 |
| 2nd Period | FLY-BLU | ||
|---|---|---|---|
| 00:00 | ![]() | (27) Nathan Weber (2 mins) Goaltender Interference | 2-2 |
| 00:57 | ![]() | (7) Spencer Clarkson (2 mins) Too many men - Bench | 2-4 |
| 02:41 | ![]() | (8) Zachary Rushton (2 mins) Hooking | 2-6 |
| 04:22 | ![]() | (28) Connor Sturgeon (2 mins) Unsportsmanlike | 4-6 |
| 12:10 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Slashing - Minor | 6-6 |
| 12:41 | ![]() | (18) Colin Saulnier (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | FLY-BLU | ||
|---|---|---|---|
| 09:55 | ![]() | (2) Olivier Benoit (2 mins) Hooking | 8-8 |
| 15:30 | ![]() | (12) Samuel Deveau (2 mins) Boarding - Minor | 10-8 |
| 17:09 | ![]() | (11) Cayden Maxwell (2 mins) Roughing - Minor | 12-8 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Matthew Ferdinand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Tynan Lawrence | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Brayden Snowdon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brodie McClement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Paterson | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 27 | 6 | 21 | 0.778 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 11 | 8 | 8 | 0 | 27 |
| Dieppe Flyers | 11 | 26 | 13 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 4 |
| Fredericton Blues | 1 of 6 |