| 1st Period | - | ||
|---|---|---|---|
| 02:41 | | (44) Leo Avery (24) Laura Dyke, (17) Drew Avery | 0-1 |
| 05:30 | | (3) Jacob Russell (44) Leo Avery | 0-2 |
| 10:08 | | (17) Declan Kenny (87) Joel Kelly | 1-2 |
| 12:48 | | (19) Jake Budgell (25) Andrew Barrett, (99) Michael Pilgrim | 1-3 |
| 15:44 | | (25) Jacob Coish | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:32 | | (87) Ben O'Brien (10) Micah Tucker | 2-4 |
| 11:04 | | (25) Jacob Coish (99) Elliott Wright | 3-4 |
| 14:54 | | (23) Drew Caines (24) Cameron Boland | 4-4 |
| 15:47 | | (7) Ben Spurrell (3) Jacob Russell, (19) Jake Budgell | 4-5 |
| 16:08 | | (99) Elliott Wright (24) Cameron Boland | 5-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:44 | | (10) Micah Tucker (19) Jake Budgell | 5-6 |
| 08:05 | | (3) Jacob Russell (87) Ben O'Brien | 5-7 |
| 13:05 | | (9) Ty Peddigrew | 5-8 |
| 16:59 | | (99) Elliott Wright | 6-8 |
| 17:46 | | (99) Elliott Wright (25) Jacob Coish, (22) Drew Gogal | 7-8 |
| 1st Period | - | ||
|---|---|---|---|
| 16:24 | ![]() | (99) Elliott Wright (2 mins) Hit to the Head | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:45 | ![]() | (18) Parker Mason (2 mins) Interference | 2-2 |
| 14:45 | ![]() | (9) Ty Peddigrew (2 mins) Tripping | 2-4 |
| 16:02 | ![]() | (19) Jake Budgell (2 mins) Interference | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:32 | ![]() | (22) Drew Gogal (2 mins) Holding | 4-6 |
| 16:19 | ![]() | (8) Christopher Browne (4 mins) Hit to the Head | 4-10 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Jacob Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (44) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (99) Elliott Wright | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (25) Jacob Coish | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Declan Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Gogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Generals | 0 of 4 |
| BNS Gladiators | 0 of 2 |