| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 13:41 | | (9) Cameron Bishop (76) Ethan Jones, (21) Hudson O'Keefe | 0-1 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 01:10 | | (21) Hudson O'Keefe (10) Ryder Power | 0-2 |
| 07:47 | | (10) Ryder Power (24) Alexander Witherall, (40) Roan Cooper | 0-3 |
| 09:35 | | (28) Matteo Whitten (Power Play) (22) Gavin Benson, (6) Ryder Mugford | 0-4 |
| 11:17 | | (21) Hudson O'Keefe (15) AJ Simmonds | 0-5 |
| 14:48 | | (27) Noah Hopkins (76) Kade Whalen | 1-5 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 10:28 | | (9) Cameron Bishop | 1-6 |
| 13:34 | | (76) Ethan Jones (24) Alexander Witherall, (21) Hudson O'Keefe | 1-7 |
| 18:57 | | (14) Nathan Swain | 1-8 |
| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 02:00 | ![]() | (6) Ryder Mugford (2 mins) Hit to the Head | 0-2 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 02:10 | ![]() | (48) Jacob Cobb (5 mins) Hit to the head - Major | 5-2 |
| 02:10 | ![]() | (48) Jacob Cobb (10 mins) Game Misconduct | 15-2 |
| 08:33 | ![]() | (98) Nathan Boyd (2 mins) Tripping | 17-2 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 04:15 | ![]() | (26) Evan Layden (2 mins) Hooking | 17-4 |
| 07:00 | ![]() | (13) Lucas Ross (2 mins) Interference | 19-4 |
| 13:34 | ![]() | (16) Landon Coleman (10 mins) Misconduct | 29-4 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Witherall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Noah Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 13 | 1 | 12 | 0.923 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Benjamin Grant | 44 | 6 | 38 | 0.864 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 7 | 3 | 3 | 0 | 13 |
| MP Senior High Huskies | 16 | 10 | 18 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 2 |
| MP Senior High Huskies | 1 of 3 |