| 1st Period | CAP-FOR | ||
|---|---|---|---|
| 05:45 | | (17) Alexandre Vautour (15) Noah Brun, (19) Devin Johnson | 1-0 |
| 09:44 | | (16) Landen Pollock | 1-1 |
| 12:09 | | (18) Max Leblanc (Power Play) (8) Caleb Leblanc | 2-1 |
| 17:06 | | (15) Noah Brun (Power Play) (25) Caleb Cyr | 3-1 |
| 2nd Period | CAP-FOR | ||
|---|---|---|---|
| 00:58 | | (97) Zaic Couturier (27) Izach Poirier | 3-2 |
| 12:26 | | (15) Noah Brun (Power Play) (25) Caleb Cyr, (19) Devin Johnson | 4-2 |
| 13:07 | | (18) Max Leblanc (12) Gabriel Melanson, (3) Olivier Guignard | 5-2 |
| 3rd Period | CAP-FOR | ||
|---|---|---|---|
| 06:15 | | (17) Alexandre Vautour (15) Noah Brun, (27) Brandon LeBlanc | 6-2 |
| 07:54 | | (21) Alex Dominique (Power Play) (22) Joshua Plourde, (18) Keegan Macdonald | 6-3 |
| 08:15 | | (97) Zaic Couturier (Short Handed) (27) Izach Poirier, (18) Keegan Macdonald | 6-4 |
| 1st Period | CAP-FOR | ||
|---|---|---|---|
| 00:09 | ![]() | (24) Gabriel Comeau (2 mins) Checking From Behind - Minor | 2-0 |
| 00:09 | ![]() | (24) Gabriel Comeau (10 mins) | 12-0 |
| 02:12 | ![]() | (98) Jakob Godin (2 mins) Holding the stick | 12-2 |
| 02:50 | ![]() | (25) Caleb Cyr (2 mins) Hooking | 14-2 |
| 10:17 | ![]() | (29) Nathan Robinson (2 mins) Holding | 14-4 |
| 16:37 | ![]() | (91) Alexandre Michaud (2 mins) Slashing - Minor | 14-6 |
| 2nd Period | CAP-FOR | ||
|---|---|---|---|
| 06:58 | ![]() | (23) Colin Saulnier (2 mins) Slashing - Minor | 16-6 |
| 09:58 | ![]() | (4) Nic Ward (10 mins) | 26-6 |
| 09:58 | ![]() | (4) Nic Ward (2 mins) Hit to the Head | 28-6 |
| 11:44 | ![]() | (2 mins) | 28-8 |
| 14:43 | ![]() | (71) Gregory Charest (2 mins) Bench - Minor | 28-10 |
| 19:59 | ![]() | (17) Alexandre Vautour (2 mins) Cross Checking - Minor | 30-10 |
| 3rd Period | CAP-FOR | ||
|---|---|---|---|
| 03:27 | ![]() | (17) Alexandre Vautour (2 mins) Tripping | 32-10 |
| 07:03 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Slashing - Minor | 34-10 |
| 07:03 | ![]() | (91) Alexandre Michaud (2 mins) Roughing - Minor | 34-12 |
| 07:03 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Roughing - Minor | 36-12 |
| 09:18 | ![]() | (10) Brady Belliveau (2 mins) Unsportsmanlike | 38-12 |
| 11:28 | ![]() | (0 mins) | 38-12 |
| 12:37 | ![]() | (19) Devin Johnson (2 mins) Tripping | 40-12 |
| 14:45 | ![]() | (98) Jakob Godin (2 mins) Cross Checking - Minor | 40-14 |
ForestiersForestiersForestiers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Zaic Couturier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Izach Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Dominique | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jessy Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Noah Brun | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Max Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Devin Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nic Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Labonte | 38 | 6 | 32 | 0.842 | 59:54 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loic Nadeau | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forestiers | 31 | 0 | 0 | 0 | 31 |
| Cap Pele Knights | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 3 of 7 |
| Forestiers | 1 of 9 |