| 1st Period | -CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CHA | ||
|---|---|---|---|
| 13:42 | | (14) Jonah Jelley (8) Jude Campbell, (19) Jonah MacDonald | 0-1 |
| 3rd Period | -CHA | ||
|---|---|---|---|
| 06:54 | | (16) Ryan Loveless (9) Landen Toole | 1-1 |
| 11:13 | | (16) Ryan Loveless (9) Landen Toole, (15) Tanner Hawkins | 2-1 |
| 12:43 | | (15) Tanner Hawkins (Power Play) (5) Liam Marshall, (16) Ryan Loveless | 3-1 |
| 13:16 | | (15) Brennan Murphy (17) Lincoln Waugh | 3-2 |
| 14:35 | | (12) Carson Griffin | 3-3 |
| 18:38 | | (8) Jude Campbell (19) Jonah MacDonald, (14) Jonah Jelley | 3-4 |
| 19:57 | | (7) Isaac Vos (Empty Net) (14) Jonah Jelley, (5) Brett Arsenault | 3-5 |
| 1st Period | -CHA |
|---|
| 2nd Period | -CHA | ||
|---|---|---|---|
| 00:34 | ![]() | (9) Harry Clements (2 mins) Hit to the Head | 0-2 |
| 14:52 | ![]() | (11) Liam Kelly (2 mins) Hit to the Head | 2-2 |
| 3rd Period | -CHA | ||
|---|---|---|---|
| 07:33 | ![]() | (7) Isaac Vos (2 mins) Unsportsmanlike | 2-4 |
| 07:33 | ![]() | (11) Liam Kelly (2 mins) Unsportsmanlike | 4-4 |
| 10:53 | ![]() | (22) Kal White (2 mins) Unsportsmanlike | 4-6 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jonah Jelley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (15) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| (9) Landen Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 3 | -3 | 50:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 2 |
| Charlottetown Bulk Carriers Knights | 0 of 1 |