| 1st Period | WLF- | ||
|---|---|---|---|
| 09:57 | | (13) Coen Miller (6) Ethan Vallis | 1-0 |
| 11:07 | | (12) Peyton Cannon (16) Tyler Lirette, (15) Cole MacPhee | 2-0 |
| 11:33 | | (6) Noah King (11) Liam Kelly | 2-1 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 04:08 | | (11) Liam Kelly | 2-2 |
| 05:57 | | (10) Jacob Sanford (13) Coen Miller, (18) Ian Ramsay | 3-2 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| 15:07 | | (21) Reece Peitzsche (8) Ryland Skerry | 4-2 |
| 18:58 | | (19) Hunter Bruce (Empty Net) (12) Peyton Cannon, (18) Ian Ramsay | 5-2 |
| 1st Period | WLF- |
|---|
| 2nd Period | WLF- |
|---|
| 3rd Period | WLF- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Peyton Cannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 0 | 5 | -5 | 49:50 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 0 |
| East Coast Blizzard | 0 of 0 |