1st Period | MPH-ODP | ||
---|---|---|---|
07:07 | (26) Ben O'Brien (9) Reed Chafe, (6) Brandon Philpott | 0-1 |
2nd Period | MPH-ODP | ||
---|---|---|---|
02:30 | (28) Kyle Button (18) Zachary Earle | 1-1 | |
05:58 | (28) Kyle Button (9) Noah Seymour | 2-1 | |
08:21 | (9) Noah Seymour (28) Kyle Button | 3-1 | |
11:40 | (24) Samuel Power (28) Kyle Button, (9) Noah Seymour | 4-1 |
3rd Period | MPH-ODP | ||
---|---|---|---|
16:02 | (91) Jacob Coish (28) Kyle Button, (97) Brady Toole | 5-1 |
1st Period | MPH-ODP | ||
---|---|---|---|
08:54 | (91) Jacob Coish (2 mins) Hit to the Head | 2-0 | |
13:14 | (15) Jake Budgell (2 mins) Boarding - Minor | 2-2 |
2nd Period | MPH-ODP | ||
---|---|---|---|
13:33 | (18) Zachary Earle (2 mins) Holding | 4-2 |
3rd Period | MPH-ODP | ||
---|---|---|---|
02:44 | (77) Ben Macdonald (2 mins) Slashing - Minor | 6-2 | |
04:55 | (21) Griffin Chapman (4 mins) Hit to the Head | 6-6 | |
05:20 | (28) Kyle Button (4 mins) Hit to the Head | 10-6 | |
05:42 | (26) Ben O'Brien (2 mins) Unsportsmanlike | 10-8 | |
05:42 | (18) Zachary Earle (2 mins) Cross Checking - Minor | 12-8 | |
06:20 | (25) Rowan Theriault (2 mins) Hit to the Head | 12-10 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kyle Button | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
(9) Noah Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 3 |
O`Donel Patriots | 0 of 4 |