| 1st Period | - | ||
|---|---|---|---|
| 05:23 | | (6) Ethan Seaward | 0-1 |
| 12:32 | | (44) Adam Guy (5) Christian Cole, (16) Drew Sheppard | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:49 | | (17) Joshua Squibb (Power Play) | 0-3 |
| 10:32 | | (2) Luke Dunn (5) Luke Parsons | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:00 | | (5) Christian Cole | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 10:29 | ![]() | (5) Luke Parsons (2 mins) Holding | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:41 | ![]() | (8) Michael Skinner (4 mins) Hit to the Head | 6-0 |
| 07:21 | ![]() | (8) Cody Soper (5 mins) Goaltender Interference | 6-5 |
| 07:21 | ![]() | (8) Cody Soper (10 mins) Game Misconduct | 6-15 |
| 07:21 | ![]() | (8) Cody Soper (10 mins) Interference | 6-25 |
| 07:21 | ![]() | (29) Nathan O'Brien (5 mins) Match | 11-25 |
| 07:21 | ![]() | (29) Nathan O'Brien (10 mins) Game Misconduct | 21-25 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:06 | ![]() | (21) Jacob Ledrew (10 mins) Misconduct | 21-35 |
| 02:06 | ![]() | (16) Tyler Wiswell (10 mins) Misconduct | 31-35 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Christian Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Seaward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Squibb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (21) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Alex Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Tyler Wiswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 15 | 3 | 12 | 0.800 | 23:21 | 15 |
| (31) Jack Turpin | 13 | 1 | 12 | 0.923 | 22:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 7 | 14 | 7 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| Queen Elizabeth Pioneers | 1 of 2 |