1st Period | GRW-BLZ | ||
---|---|---|---|
03:34 | (19) Jordan Flynn | 0-1 | |
11:56 | (24) Brandon Philpott (Power Play) (4) Blake Maloney, (27) Nathan Morgan | 1-1 | |
16:08 | (14) Ben O'Brien (11) Micah Tucker, (9) Grayden Bath | 2-1 | |
18:41 | (19) Jordan Flynn (15) Benjamin Yabsley | 2-2 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
00:44 | (16) Noah Boland (Power Play) (5) Ryan Dawe, (27) Nathan Morgan | 3-2 | |
01:32 | (9) Ben Spurrell (11) Ethan Percy | 3-3 | |
06:53 | (11) Ethan Percy (44) Kamryn Pardy, (9) Ben Spurrell | 3-4 | |
15:18 | (19) Jordan Flynn (15) Benjamin Yabsley | 3-5 | |
16:06 | (19) Jordan Flynn (89) Drew Moores | 3-6 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
[No Scoring] |
1st Period | GRW-BLZ | ||
---|---|---|---|
04:52 | (22) Connor Coates (2 mins) Cross Checking - Minor | 2-0 | |
10:09 | (5) Mason Strong (2 mins) Hooking | 2-2 | |
19:34 | (36) Ethan Hynes (2 mins) Illegal Equipment | 2-4 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
09:01 | (7) Ethan Griffiths (4 mins) Slew Footing | 2-8 | |
16:54 | (36) Ethan Hynes (2 mins) Boarding - Minor | 2-10 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
15:22 | (10) Liam Dillon (2 mins) Hooking | 2-12 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jordan Flynn | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 13 | 13 | 20 | 0 | 46 |
East Coast Blizzard | 8 | 8 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 2 of 5 |
East Coast Blizzard | 0 of 1 |