Clarenville Ford Caribous



FINAL

1-5



St. John`s Caps

Date: Friday, March 18th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Stephen Orr, Michael Shea ■ Linesmen: Mark Day, Andrew Davis


FINAL

1-5



Date: Friday, March 18th 2022 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Stephen Orr, Michael Shea ■ Linesmen: Mark Day, Andrew Davis

PENALTY SUMMARY

1st Period -
18:04 (46) Nick Abbott
(2 mins) High Sticking - Minor
0-2
18:04 (64) Curtis Heffernan
(2 mins) Cross Checking - Minor
2-2
2nd Period -
15:07 (17) Mike Druken
(2 mins) Tripping
4-2
3rd Period -
06:24 (10) Ryan Hawco
(2 mins) Cross Checking - Minor
6-2

PLAYER SUMMARY

 Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(7) Kevin Reid 1 0 1 0 0 0 0 0
(46) Nick Abbott 0 0 0 0 0 0 0 2
(9) Edward Heffernan 0 0 0 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(49) Josh St George 0 0 0 0 0 0 0 0
(6) Chris Sparkes 0 0 0 0 0 0 0 0
(8) Andrew Smith 0 0 0 0 0 0 0 0
(17) Dustin Russell 0 0 0 0 0 0 0 0
(19) Mason Reid 0 0 0 0 0 0 0 0
(24) Justin Pender 0 0 0 0 0 0 0 0
(5) Graham Oldford 0 0 0 0 0 0 0 0
(44) Thomas Hedges 0 0 0 0 0 0 0 0
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(16) Nick Fitzgerald 0 0 0 0 0 0 0 0
(10) Chad Earle 0 0 0 0 0 0 0 0
(11) Mike Dyke 0 0 0 0 0 0 0 0
(14) Connor Donaghey 0 0 0 0 0 0 0 0
(15) Keith Delaney 0 0 0 0 0 0 0 0
(20) Phil Corbett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 St. John`s CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(89) Matthew Smith 3 0 3 0 0 0 0 0
(21) Coady Barron 1 1 2 0 1 0 0 0
(13) Kyle McGuirk 0 2 2 0 0 0 0 0
(11) Patrick O'Keefe 0 2 2 0 0 0 0 0
(19) Matt Fewer 1 0 1 0 0 0 0 0
(64) Curtis Heffernan 0 1 1 0 0 0 0 2
(3) Dylan Brake 0 1 1 0 0 0 0 0
(77) Patrick Parfrey 0 1 1 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 2
(10) Ryan Hawco 0 0 0 0 0 0 0 2
(61) Bobby Squires 0 0 0 0 0 0 0 0
(68) John Charles Snow 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
(5) Roger Pender 0 0 0 0 0 0 0 0
(9) Andrew Paul 0 0 0 0 0 0 0 0
(93) Kyle McGrath 0 0 0 0 0 0 0 0
(7) Riley Edwards 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(1) Andrew Curtis 0 0 0 0 0 0 0 0
(8) Michael Cole 0 0 0 0 0 0 0 0

Goaltending Summary


  Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 26 5 21 0.808 60:00 0

  St. John`s CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 28 1 27 0.964 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. John`s Caps 8 7 11 0 26
Clarenville Ford Caribous 12 9 7 0 28

Power Play Summary


TeamPPG / PPO
St. John`s Caps 0 of 0
Clarenville Ford Caribous 0 of 2

Game Photos


[No Photos]