| 1st Period | RNS-BLZ | ||
|---|---|---|---|
| 01:59 | | (19) Drew Moores (81) Kilian Alves Pereira | 1-0 |
| 2nd Period | RNS-BLZ | ||
|---|---|---|---|
| 14:40 | | (8) Thomas McCarthy (14) Jonathan Russell | 1-1 |
| 3rd Period | RNS-BLZ | ||
|---|---|---|---|
| 02:46 | | (11) Joaquin Cadiz (41) Bodan McFadden, (4) Dixon Beatty | 2-1 |
| 06:04 | | (15) Benjamin Yabsley (Power Play) (19) Jordan Flynn | 2-2 |
| 11:54 | | (11) Ethan Percy (6) Kamryn Pardy | 2-3 |
| 18:45 | | (18) Gavin Smith | 3-3 |
| 19:27 | | (11) Joaquin Cadiz (19) Drew Moores, (7) Jesse Dunlap | 4-3 |
| 1st Period | RNS-BLZ | ||
|---|---|---|---|
| 11:06 | ![]() | (14) Cameron Spurrell (2 mins) Cross Checking - Minor | 2-0 |
| 14:57 | ![]() | (4) Gavin Connors (4 mins) Hit to the Head | 2-4 |
| 14:57 | ![]() | (5) Seth Lawless (2 mins) | 4-4 |
| 2nd Period | RNS-BLZ | ||
|---|---|---|---|
| 05:05 | ![]() | (14) Cameron Spurrell (2 mins) Charging - Minor | 6-4 |
| 3rd Period | RNS-BLZ | ||
|---|---|---|---|
| 05:40 | ![]() | (12) Christiano Henriques (2 mins) Slashing - Minor | 8-4 |
| 10:43 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 8-6 |
| 10:43 | ![]() | (7) Jesse Dunlap (2 mins) Holding | 10-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joaquin Cadiz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (41) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Kilian Alves Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 0 | 4 | -4 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marty Hackenberg | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 1 |
| East Coast Blizzard | 1 of 3 |