1st Period | CRU-PRI | ||
---|---|---|---|
05:27 | (13) Adam Gardner (2) Evan Fowler | 0-1 | |
19:54 | (6) Beau Billard (16) Luke Hamlyn, (14) Aiden Sansome | 1-1 |
2nd Period | CRU-PRI | ||
---|---|---|---|
06:45 | (19) Ethan Connors (2) Evan Fowler | 1-2 | |
16:40 | (13) Adam Gardner (2) Evan Fowler, (19) Ethan Connors | 1-3 |
3rd Period | CRU-PRI | ||
---|---|---|---|
04:03 | (37) Stefan Butt (20) Ryder Mcisaac, (96) Carson Alexander | 2-3 | |
08:34 | (24) Adam Burry (22) Landon Coleman | 2-4 | |
12:40 | (22) Landon Coleman Ryder Power | 2-5 | |
16:48 | (16) Luke Hamlyn | 3-5 | |
19:45 | (13) Adam Gardner (10) Jake Cerqueira | 3-6 |
1st Period | CRU-PRI |
---|
2nd Period | CRU-PRI |
---|
3rd Period | CRU-PRI |
---|
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Adam Gardner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin Roche | 0 | 3 | -3 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings U16 AAA | 0 of 0 |
Eastern U16 AAA Hitman | 0 of 0 |