1st Period | QE-CON | ||
---|---|---|---|
05:03 | ![]() | (10) Logan Kelly (Short Handed) | 0-1 |
10:18 | ![]() | (16) Jaxon Ingram (11) Reed Fowler, (20) Ryder Walters | 0-2 |
15:00 | ![]() | (20) Ryder Walters (16) Jaxon Ingram | 0-3 |
2nd Period | QE-CON | ||
---|---|---|---|
02:21 | ![]() | (14) Landon Baird (Power Play) (44) Noah Stokes | 1-3 |
03:24 | ![]() | (24) Nathan Dyke (3) Declan Kennedy | 2-3 |
3rd Period | QE-CON | ||
---|---|---|---|
08:21 | ![]() | (20) Ryder Walters (93) Landon Gale | 2-4 |
12:38 | ![]() | (13) Rylan Tilley (2) Charlie Dawe, (7) Jade Parsons | 3-4 |
14:13 | ![]() | (93) Landon Gale (88) Paul Hughes | 3-5 |
20:00 | ![]() | (91) Mason Strong (Power Play) (3) Declan Kennedy | 4-5 |
1st Period | QE-CON | ||
---|---|---|---|
01:53 | ![]() | (14) Landon Baird (2 mins) Hit to the Head | 2-0 |
03:18 | ![]() | (11) Reed Fowler (2 mins) Cross Checking - Minor | 2-2 |
05:11 | ![]() | (16) Jack Jerrett (2 mins) Interference | 4-2 |
06:36 | ![]() | (22) Blake Young (2 mins) Hooking | 4-4 |
11:24 | ![]() | (5) Carter Haggett (2 mins) Holding | 4-6 |
14:36 | ![]() | (16) Jaxon Ingram (4 mins) Hit to the Head | 4-10 |
2nd Period | QE-CON | ||
---|---|---|---|
03:54 | ![]() | (3) Declan Kennedy (2 mins) Boarding - Minor | 6-10 |
09:13 | ![]() | (15) Ronan Reid (2 mins) Cross Checking - Minor | 8-10 |
09:53 | ![]() | (10) Declan Flynn (2 mins) Hit to the Head | 10-10 |
14:17 | ![]() | (14) Landon Baird (2 mins) Roughing - Minor | 12-10 |
3rd Period | QE-CON | ||
---|---|---|---|
16:58 | ![]() | (14) Landon Baird (2 mins) Hit to the Head | 14-10 |
18:05 | ![]() | (93) Landon Gale (2 mins) Hooking | 14-12 |
18:52 | ![]() | (11) Reed Fowler (2 mins) Cross Checking - Minor | 14-14 |
19:59 | ![]() | (3) Declan Kennedy (2 mins) Roughing - Minor | 16-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryder Walters | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxon Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(93) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryder Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Landon Baird | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(24) Nathan Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jayden Lynch | 51 | 4 | 47 | 0.922 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 25 | 5 | 20 | 0.800 | 35:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 12 | 19 | 20 | 0 | 51 |
Gander Collegiate Concordes | 5 | 8 | 12 | 0 | 25 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 2 of 6 |
Gander Collegiate Concordes | 0 of 8 |