Western Warriors

3

FINAL
  1 2 3 T
Warriors 1 1 1 3
Ice 1 0 1 2

2

Tripen Ice
Date: Friday, March 15th 2019 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

SCORING

Time Team 1st Period Ice Warriors
00:00 Emma Joan Major
01
00:00 Claire Broders
11
Time Team 2nd Period Ice Warriors
00:00 Kaitlyn Gaudon
12
Time Team 3rd Period Ice Warriors
00:00 mckenna batstone
Assists: Hannah Gillam
13
00:00 Cassidy Ivany
23

PENALTIES

Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
mckenna batstone 1 0 1 0 0 0 0 0
Kaitlyn Gaudon 1 0 1 0 0 0 0 0
Emma Joan Major 1 0 1 0 0 0 0 0
Hannah Gillam 0 1 1 0 0 0 0 0
Kendyl Hickey 0 0 0 0 0 0 0 0
Emma Knott 0 0 0 0 0 0 0 0
Caylie Hopkins 0 0 0 0 0 0 0 0
Samantha Lefrense 0 0 0 0 0 0 0 0
Sarah White 0 0 0 0 0 0 0 0
Mackenzie Hynes 0 0 0 0 0 0 0 0
Sarah Mcneil Lamswood 0 0 0 0 0 0 0 0
Cathy Morgan 0 0 0 0 0 0 0 0
Abbigail House 0 0 0 0 0 0 0 0
Chloe Genge 0 0 0 0 0 0 0 0
Kailey Genge 0 0 0 0 0 0 0 0
Tori Dominix 0 0 0 0 0 0 0 0
Gia Caul 0 0 0 0 0 0 0 0
Sarah Gillard 0 0 0 0 0 0 0 0
Brooklyn Childs 0 0 0 0 0 0 0 0
Hannah Legge 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Cassidy Ivany 1 0 1 0 0 0 0 0
Sarah Jones 0 0 0 0 0 0 0 0
Cynthia Ball 0 0 0 0 0 0 0 0
Rachel Day 0 0 0 0 0 0 0 0
Darcy Jones 0 0 0 0 0 0 0 0
Abagail Reid 0 0 0 0 0 0 0 0
Abigail Reynolds 0 0 0 0 0 0 0 0
Brooke Lannon 0 0 0 0 0 0 0 0
Mckenzie Dingwall 0 0 0 0 0 0 0 0
Hillary Reardon 0 0 0 0 0 0 0 0
Kathy Senior 0 0 0 0 0 0 0 0
Ella Shea 0 0 0 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0
Leah Rideout 0 0 0 0 0 0 0 0
Camryn Taylor 0 0 0 0 0 0 0 0
Sara Thorne 0 0 0 0 0 0 0 0
Hannah Hickey 0 0 0 0 0 0 0 0
Abby McCue 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Warriors
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Western Warriors 0 of 0

Game Photos


[No Photos]