1st Period | GRW- | ||
---|---|---|---|
01:00 | (18) Reegan Hiscock (11) Braedy Walsh, (13) Matthew Butler | 1-0 | |
02:52 | (11) Liam Kelly (6) Noah King | 1-1 | |
14:15 | (13) Matthew Butler (11) Braedy Walsh, (18) Reegan Hiscock | 2-1 | |
19:35 | (18) Reegan Hiscock (Power Play) (13) Matthew Butler, (2) Cole Gosse | 3-1 |
2nd Period | GRW- | ||
---|---|---|---|
04:23 | (19) Tyler Curnew (8) Andrew Veitch | 4-1 | |
10:35 | (18) Reegan Hiscock (7) Cole Cooper, (13) Matthew Butler | 5-1 | |
13:52 | (17) Riley Snow | 6-1 | |
18:49 | (6) Noah King | 6-2 |
3rd Period | GRW- | ||
---|---|---|---|
02:52 | (18) Reegan Hiscock (13) Matthew Butler, (6) Drew Sheppard | 7-2 | |
09:54 | (16) Ewan Cleary (Power Play) (14) Morgan Porter, (10) Mason Dawe | 8-2 | |
18:09 | (11) Liam Kelly (Power Play) (6) Noah King, (26) Carter Coady | 8-3 |
1st Period | GRW- | ||
---|---|---|---|
10:41 | (11) Braedy Walsh (2 mins) Cross Checking - Minor | 2-0 | |
18:37 | (2 mins) Too many men - Bench | 2-2 |
2nd Period | GRW- | ||
---|---|---|---|
14:18 | (22) Ronan Whitten (2 mins) Slashing - Match | 4-2 | |
15:54 | (21) Luca Rotondi (5 mins) Checking from behind - Major | 9-2 | |
15:54 | (21) Luca Rotondi (10 mins) Game Misconduct | 19-2 |
3rd Period | GRW- | ||
---|---|---|---|
08:59 | (2 mins) Slashing - Match | 19-4 | |
17:11 | (19) Tyler Curnew (2 mins) Slashing - Match | 21-4 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Liam Kelly | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Reegan Hiscock | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Riley Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 8 | 15 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 2 of 2 |
East Coast Blizzard | 1 of 4 |