| 1st Period | -IMP | ||
|---|---|---|---|
| 01:42 | | (12) Matt Klein (14) Adam Pinsent | 0-1 |
| 13:18 | | (92) Liam Noble (8) Ash Mitchelmore | 1-1 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 12:53 | | (10) David Fisher (5) Liam Marshall | 2-1 |
| 15:28 | | (16) Ryan Loveless (15) Tanner Hawkins, (9) Landen Toole | 3-1 |
| 16:25 | | (5) Liam Marshall (61) James Chubbs | 4-1 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -IMP | ||
|---|---|---|---|
| 10:04 | ![]() | (16) Carter Bowne (2 mins) Hit to the Head | 0-2 |
| 10:04 | ![]() | (11) Liam Kelly (2 mins) Hit to the Head | 2-2 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 03:50 | ![]() | (16) Ryan Loveless (2 mins) Interference | 4-2 |
| 07:01 | ![]() | (61) James Chubbs (2 mins) Unsportsmanlike | 6-2 |
| 07:06 | ![]() | (16) Carter Bowne (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 02:29 | ![]() | (4) Kyle Garland (2 mins) Cross Checking - Minor | 8-4 |
| 03:54 | ![]() | (5) Liam Marshall (2 mins) Unsportsmanlike | 10-4 |
| 15:30 | ![]() | (36) Jalen Vokey (2 mins) Tripping | 12-4 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Matt Klein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Liam Marshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 15 | 12 | 10 | 0 | 37 |
| East Coast Blizzard | 15 | 14 | 11 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Central Impact | 0 of 5 |