| 1st Period | GHS-MPH | ||
|---|---|---|---|
| 08:37 | | (6) Adam Gardner | 1-0 |
| 12:40 | | (6) Adam Gardner (9) Lucas Ford | 2-0 |
| 13:25 | | (76) Ethan Jones (67) Bauer Parsons, (68) Mason Gaulton | 2-1 |
| 14:41 | | (7) Tom Clarke | 3-1 |
| 2nd Period | GHS-MPH | ||
|---|---|---|---|
| 01:50 | | (28) Ben Mouland | 4-1 |
| 03:26 | | (14) Nathan Swain (40) Roan Cooper | 4-2 |
| 09:32 | | (76) Ethan Jones (24) Alexander Witherall, (77) Luke Strickland | 4-3 |
| 3rd Period | GHS-MPH | ||
|---|---|---|---|
| 10:30 | | (22) Gavin Benson (6) Ryder Mugford | 4-4 |
| 19:44 | | (9) Lucas Ford | 5-4 |
| 1st Period | GHS-MPH | ||
|---|---|---|---|
| 04:54 | ![]() | (93) Alexander Kelly (2 mins) Interference | 0-2 |
| 2nd Period | GHS-MPH | ||
|---|---|---|---|
| 12:42 | ![]() | (25) Matthew Stokes (2 mins) Too many players - Bench | 2-2 |
| 3rd Period | GHS-MPH | ||
|---|---|---|---|
| 03:32 | ![]() | (24) Alexander Witherall (2 mins) Charging - Minor | 2-4 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (76) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tom Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finlay Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 33 | 5 | 28 | 0.848 | 51:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 37 | 4 | 33 | 0.892 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 13 | 8 | 12 | 0 | 33 |
| MP Senior High Huskies | 12 | 14 | 11 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 2 |
| MP Senior High Huskies | 0 of 1 |