| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 03:02 | | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 0-1 |
| 17:12 | | (5) Mason Strong (Power Play) (11) Ethan Percy | 0-2 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 18:19 | | (5) James Park (12) Brody Harnum | 1-2 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 09:24 | | (4) Gavin Connors (19) Jordan Flynn | 1-3 |
| 10:32 | | (9) Ben Spurrell (Power Play) (7) Ethan Griffiths, (4) Gavin Connors | 1-4 |
| 20:00 | | (12) Brody Harnum (27) Ashton Hierlihy | 2-4 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 06:04 | ![]() | (11) Ethan Percy (2 mins) Interference | 0-2 |
| 16:04 | ![]() | (28) Griffin Browne (2 mins) Tripping | 2-2 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 10:01 | ![]() | (4) Gavin Connors (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 05:39 | ![]() | (36) Ethan Hynes (2 mins) Tripping | 2-6 |
| 09:39 | ![]() | (6) Drew Deering (2 mins) Cross Checking - Minor | 4-6 |
| 13:47 | ![]() | (5) Mason Strong (2 mins) Cross Checking - Minor | 4-8 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Ben Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 31 | 4 | 27 | 0.871 | 56:33 | 0 |
| (1) Samuel Pitcher | 3 | 0 | 3 | 1.000 | 3:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 11 | 12 | 11 | 0 | 34 |
| Tri Pen Osprey | 11 | 8 | 14 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 4 |
| East Coast Blizzard | 2 of 2 |