| 1st Period | PAR-CEL | ||
|---|---|---|---|
| 02:59 | | (6) Elias Marner (7) Michael Canning, (15) Patrick Quinlan | 0-1 |
| 16:35 | | (3) Benjamin Smith (2) Russell Pinksen | 1-1 |
| 2nd Period | PAR-CEL | ||
|---|---|---|---|
| 01:56 | | (88) Liam Fowler (97) Jack Dawe | 2-1 |
| 04:49 | | (7) Michael Canning (55) James Noftall, (16) Kirk Edwards | 2-2 |
| 17:35 | | (55) James Noftall (22) Ronan Whitten | 2-3 |
| 3rd Period | PAR-CEL | ||
|---|---|---|---|
| 19:00 | | (17) Reed Spencer (19) Michael Skinner | 3-3 |
| OT | PAR-CEL | ||
|---|---|---|---|
| 00:30 | | (22) Luke Shea (13) Cashe Corbett, (17) Reed Spencer | 4-3 |
| 1st Period | PAR-CEL | ||
|---|---|---|---|
| 07:19 | ![]() | (22) Luke Shea (2 mins) Tripping | 2-0 |
| 13:41 | ![]() | (43) Lee Gibbons (2 mins) Interference | 4-0 |
| 2nd Period | PAR-CEL | ||
|---|---|---|---|
| 10:14 | ![]() | (8) Sam Butler (2 mins) Cross Checking - Minor | 4-2 |
| 19:08 | ![]() | (43) Lee Gibbons (4 mins) Roughing - double minor | 8-2 |
| 19:59 | ![]() | (55) James Noftall (2 mins) High Sticking - Minor | 8-4 |
| 3rd Period | PAR-CEL | ||
|---|---|---|---|
| 16:33 | ![]() | (43) Lee Gibbons (2 mins) Roughing - Minor | 10-4 |
| 16:33 | ![]() | (55) James Noftall (2 mins) Cross Checking - Minor | 10-6 |
| OT | PAR-CEL |
|---|
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) James Noftall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Michael Canning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Reed Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (3) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 29 | 4 | 25 | 0.862 | 60:30 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 27 | 3 | 24 | 0.889 | 60:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 8 | 9 | 11 | 1 | 29 |
| Avalon Junior Celtics | 10 | 7 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 2 |
| Avalon Junior Celtics | 0 of 3 |