| 1st Period | - | ||
|---|---|---|---|
| 03:35 | | (72) Jordan Flynn (22) Luke Roche-Green, (18) Nathan Crane | 1-0 |
| 05:43 | | (3) Declan Kennedy (6) Declan Flynn, (4) Gavin Connors | 2-0 |
| 08:19 | | (72) Jordan Flynn (22) Luke Roche-Green | 3-0 |
| 11:46 | | (99) Elliott Wright (22) Drew Gogal, (4) Blake Maloney | 3-1 |
| 13:55 | | (3) Declan Kennedy (6) Declan Flynn | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:33 | | (22) Drew Gogal (99) Elliott Wright | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:24 | | (25) Jacob Coish (17) Declan Kenny | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 07:29 | ![]() | (25) Jacob Coish (2 mins) Cross Checking - Minor | 0-2 |
| 11:05 | ![]() | (4) Gavin Connors (2 mins) Boarding - Minor | 2-2 |
| 13:35 | ![]() | (2) Jack Bartlett (2 mins) Interference | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:30 | ![]() | (24) Cameron Boland (2 mins) Unsportsmanlike | 4-4 |
| 04:24 | ![]() | (25) Jacob Coish (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:06 | ![]() | (3) Declan Kennedy (2 mins) Hit to the Head | 6-6 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Drew Gogal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) Elliott Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Declan Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Jordan Flynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Roche-Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kirk Noel | 0 | 0 | 0 | 45:00 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| BNS Generals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Spartans | 0 of 3 |
| BNS Generals | 0 of 3 |