| 1st Period | MPH-ODP | ||
|---|---|---|---|
| 13:58 | | (18) Logan Smith (11) Tate Cullen, (25) Rowan Theriault | 0-1 |
| 2nd Period | MPH-ODP | ||
|---|---|---|---|
| 00:50 | | (14) Griffin Webber | 0-2 |
| 03:49 | | (9) Reed Chafe (11) Tate Cullen, (6) Brandon Philpott | 0-3 |
| 08:10 | | (44) Connor Hussey (15) Kieran Cutler | 1-3 |
| 3rd Period | MPH-ODP | ||
|---|---|---|---|
| 09:21 | | (97) Brady Toole (44) Connor Hussey, (79) Cole Freeman | 2-3 |
| 09:57 | | (11) Tate Cullen (20) Rowan Harte, (18) Logan Smith | 2-4 |
| 18:41 | | (15) Kieran Cutler (91) Jacob Coish, (14) Jordan Flynn | 3-4 |
| 19:03 | | (26) Ben O'Brien | 3-5 |
| 19:36 | | (26) Ben O'Brien | 3-6 |
| 1st Period | MPH-ODP |
|---|
| 2nd Period | MPH-ODP | ||
|---|---|---|---|
| 10:54 | ![]() | (18) Logan Smith (2 mins) Hooking | 0-2 |
| 14:52 | ![]() | (91) Jacob Coish (2 mins) Interference | 2-2 |
| 3rd Period | MPH-ODP | ||
|---|---|---|---|
| 00:00 | ![]() | (20) Rowan Harte (2 mins) Boarding - Minor | 2-4 |
| 10:05 | ![]() | (11) Tate Cullen (2 mins) Boarding - Minor | 2-6 |
| 12:28 | ![]() | (28) Kyle Button (2 mins) Hit to the Head | 4-6 |
| 15:36 | ![]() | (10) Cole Marshall (2 mins) Interference | 4-8 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Cullen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (26) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Webber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kieran Cutler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 55 | 3 | 52 | 0.945 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 32 | 6 | 26 | 0.813 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 12 | 19 | 24 | 0 | 55 |
| O`Donel Patriots | 10 | 9 | 13 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 4 |
| O`Donel Patriots | 0 of 2 |