1st Period | CB-DL | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-DL | ||
---|---|---|---|
01:36 | (72) Jonny Anderson (91) Brandon Hynes, (97) Lucas McKay | 0-1 | |
01:58 | (18) Colby House (9) Alexandre Soucy | 1-1 |
3rd Period | CB-DL | ||
---|---|---|---|
04:37 | (10) Isaiah Caines (44) Stephen Gillard, (77) Luke Parsons | 1-2 | |
06:09 | (91) Brandon Hynes (5) Reilly Mayne, (72) Jonny Anderson | 1-3 |
1st Period | CB-DL | ||
---|---|---|---|
03:23 | (21) Mateo Short (2 mins) Interference | 2-0 |
2nd Period | CB-DL | ||
---|---|---|---|
09:42 | (42) Andrew Smith (2 mins) Tripping | 2-2 | |
16:53 | (18) Colby House (2 mins) Hooking | 4-2 | |
19:59 | (23) Brady Griffin-Hefford (2 mins) Roughing - Minor | 6-2 |
3rd Period | CB-DL | ||
---|---|---|---|
18:12 | (4) Adam Guy (2 mins) Interference | 8-2 | |
19:37 | (17) Kyle Campbell (2 mins) Boarding - Minor | 8-4 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Jonny Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Brandon Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Isaiah Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Reilly Mayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alexandre Soucy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Griffin-Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Luke Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bryan Gillis | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 12 | 11 | 7 | 0 | 30 |
Deer Lake Red Wings | 13 | 13 | 18 | 0 | 44 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 0 of 2 |
Deer Lake Red Wings | 0 of 4 |