Kennebecasis Valley Hawks

7

FINAL
  1 2 3 T
KV Hawks 5 0 2 7
Predateurs 5 1 1 7

7

Edmundston Predateurs
Date: Saturday, January 18th 2020

PENALTIES

Time Team Penalty Detail Predateurs KV Hawks
Time Team Penalty Detail Predateurs KV Hawks
Time Team Penalty Detail Predateurs KV Hawks

PLAYER SUMMARY

 Kennebecasis Valley Hawks
Player G A PTS PPG SHG ENG OTG PIM
(9) Matthew Peacock 2 2 4 0 0 0 0 0
(81) Dominick Tremblay 1 3 4 0 0 0 0 0
(17) Jonathan Tremblay 2 0 2 0 0 0 0 0
(88) Kegan MacLean 0 2 2 0 0 0 0 0
(69) Ethan Ross 1 0 1 0 0 0 0 0
(37) Adam Spray 1 0 1 0 0 0 0 0
(92) Scott MacMullin 0 1 1 0 0 0 0 0
(67) Connor Pitre 0 1 1 0 0 0 0 0
(40) Cam Baird 0 0 0 0 0 0 0 0
(19) Ethan Ryder 0 0 0 0 0 0 0 0
(16) Curtis Squires 0 0 0 0 0 0 0 0
(0) Tom Pierce 0 0 0 0 0 0 0 0
(71) Cuinn Wilson 0 0 0 0 0 0 0 0
(59) Cole Pender 0 0 0 0 0 0 0 0
(89) Ryan MacNeil 0 0 0 0 0 0 0 0
(61) Drew Gilbert 0 0 0 0 0 0 0 0
(53) Luke Matthews 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Edmundston Predateurs
Player G A PTS PPG SHG ENG OTG PIM
(56) Samuel Carrier 2 0 2 0 0 0 0 0
(71) Terry Michaud 2 0 2 0 0 0 0 0
(89) Frédérick St-Onge 1 1 2 0 0 0 0 0
(42) William Riopel 0 2 2 0 0 0 0 0
(59) Mathieu Morin 0 2 2 0 0 0 0 0
(60) Nicholas Desjardins 1 0 1 0 0 0 0 0
(88) Nicholas Aucoin 1 0 1 0 0 0 0 0
(47) Ricky Lavoie 0 1 1 0 0 0 0 0
(87) Jérémie Voyer 0 1 1 0 0 0 0 0
(5) Anthony Bélanger 0 1 1 0 0 0 0 0
(53) Alex Voyer 0 0 0 0 0 0 0 0
(57) Zachary Fournier 0 0 0 0 0 0 0 0
(31) Hayden St-Onge 0 0 0 0 0 0 0 0
(59) Mikael Thériault 0 0 0 0 0 0 0 0
(53) Maxime Lizotte 0 0 0 0 0 0 0 0
(45) Henri St-Onge 0 0 0 0 0 0 0 0
(43) Casey Walker 0 0 0 0 0 0 0 0

Goaltending Summary


  Kennebecasis Valley Hawks
Player SA GA Saves SV% TOI PIM
(40) Cam Baird 7 7 0 0.000 60:00 0

  Edmundston Predateurs
Player SA GA Saves SV% TOI PIM
(31) Hayden St-Onge 7 7 0 0.000 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Kennebecasis Valley Hawks 0 0 0 0 0
Edmundston Predateurs 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Edmundston Predateurs 0 of 0
Kennebecasis Valley Hawks 0 of 0

Game Photos


[No Photos]