| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 08:41 | | (4) Gavin Connors (15) Benjamin Yabsley, (19) Jordan Flynn | 1-0 |
| 17:31 | | (5) Mason Strong (Power Play) (11) Ethan Percy, (97) Ethan Jones | 2-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 03:11 | | (19) Jordan Flynn (Power Play) (15) Benjamin Yabsley, (4) Gavin Connors | 3-0 |
| 03:41 | | (24) Benjamin Duffett | 4-0 |
| 11:39 | | (9) Ben Spurrell (89) Drew Moores, (14) Graham Cleary | 5-0 |
| 19:01 | | (8) Adam Byrne (Power Play) (10) Zach King | 5-1 |
| 19:44 | | (97) Ethan Jones (8) Thomas McCarthy , (5) Mason Strong | 6-1 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 04:15 | | (15) Benjamin Yabsley (Power Play) (19) Jordan Flynn, (9) Ben Spurrell | 7-1 |
| 05:03 | | (8) Thomas McCarthy (5) Mason Strong | 8-1 |
| 13:53 | | (24) Benjamin Duffett (7) Ethan Griffiths, (10) Liam Dillon | 9-1 |
| 17:18 | | (11) Reed Fowler (Power Play) | 9-2 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 17:20 | ![]() | (18) Parker Ellis (2 mins) Tripping | 0-2 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 01:50 | ![]() | (8) Adam Byrne (2 mins) Slashing - Minor | 0-4 |
| 05:55 | ![]() | (36) Ethan Hynes (2 mins) Slashing - Minor | 2-4 |
| 18:05 | ![]() | (89) Drew Moores (2 mins) Holding | 4-4 |
| 19:01 | ![]() | (89) Drew Moores (10 mins) Misconduct | 14-4 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 02:35 | ![]() | (18) Parker Ellis (2 mins) Tripping | 14-6 |
| 15:43 | ![]() | (9) Ben Spurrell (2 mins) Roughing - Minor | 16-6 |
| 15:43 | ![]() | (11) Ethan Percy (2 mins) Holding | 18-6 |
| 19:00 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 18-8 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Reed Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 30 | 9 | 21 | 0.700 | 45:00 | 0 |
| (33) Liam Hicks | 3 | 0 | 3 | 1.000 | 15:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 14 | 13 | 6 | 0 | 33 |
| Central Impact | 14 | 13 | 8 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 3 of 4 |
| Central Impact | 2 of 3 |