1st Period | GZ-HTT | ||
---|---|---|---|
[No Scoring] |
2nd Period | GZ-HTT | ||
---|---|---|---|
14:28 | (12) Mark Janes (5) Adam Gardner | 1-0 |
3rd Period | GZ-HTT | ||
---|---|---|---|
04:26 | (20) Matthew Smith (5) Adam Gardner | 2-0 | |
08:24 | (11) William Grant (6) Cameron Penton | 2-1 |
1st Period | GZ-HTT | ||
---|---|---|---|
04:02 | Kyle Dwyer (2 mins) Hit to the Head | 0-2 | |
06:28 | (2) Nevyn Whitty (4 mins) Hit to the Head | 4-2 | |
06:36 | (9) Christopher Browne (4 mins) Hit to the Head | 8-2 |
2nd Period | GZ-HTT | ||
---|---|---|---|
02:09 | (2 mins) Hooking | 8-4 | |
06:36 | (5) Ethan Rumsey (4 mins) Hit to the Head | 8-8 | |
06:36 | (18) Alexander Maynard (2 mins) Unsportsmanlike | 8-10 | |
06:36 | (18) Alexander Maynard (2 mins) Roughing - Minor | 8-12 | |
06:36 | (9) Christopher Browne (4 mins) Hit to the Head | 12-12 | |
06:36 | (13) Landon Halbot (2 mins) Unsportsmanlike | 14-12 | |
06:36 | (13) Landon Halbot (2 mins) Roughing - Minor | 16-12 | |
10:52 | (24) Nolan Beatty (2 mins) Hooking | 16-14 | |
14:21 | (17) Leo Avery (2 mins) Cross Checking - Minor | 18-14 |
3rd Period | GZ-HTT | ||
---|---|---|---|
01:07 | (2 mins) Cross Checking - Minor | 18-16 | |
07:02 | (10 mins) Game Misconduct | 18-26 | |
07:02 | (8) Ned Roche (10 mins) Misconduct | 28-26 | |
07:02 | (22) William Whalen (10 mins) Misconduct | 38-26 | |
07:02 | (12) Mark Janes (10 mins) Misconduct | 48-26 | |
07:02 | (8) Ned Roche (4 mins) Hit to the Head | 52-26 | |
07:02 | (22) William Whalen (4 mins) Hit to the Head | 56-26 | |
07:02 | (12) Mark Janes (4 mins) Hit to the Head | 60-26 | |
07:02 | (1) Drew Pearce (10 mins) Match | 70-26 | |
07:02 | (27) Lucan Meade (10 mins) Game Misconduct | 80-26 | |
07:02 | Kyle Dwyer (10 mins) Misconduct | 80-36 | |
07:02 | (14) Cole Moran (10 mins) Misconduct | 80-46 | |
07:02 | (9) Mark Youden (10 mins) Misconduct | 80-56 | |
07:02 | (12) Austin Green (10 mins) Misconduct | 80-66 | |
07:02 | (4 mins) Game Misconduct - Bench | 80-70 | |
07:02 | Kyle Dwyer (4 mins) Hit to the Head | 80-74 | |
07:02 | (14) Cole Moran (4 mins) Hit to the Head | 80-78 | |
07:02 | (9) Mark Youden (4 mins) Hit to the Head | 80-82 | |
07:02 | (12) Austin Green (4 mins) Hit to the Head | 80-86 | |
12:03 | (21) Mannix Carew (2 mins) Boarding - Minor | 82-86 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Adam Gardner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 5 |
Holy Trinity Tigers | 0 of 4 |