Prince of Wales Collegiate Cavaliers

0

FINAL
  1 2 3 T
PWC 0 0 0 0
HTR 1 1 0 3

3

Holy Trinity Tigers
Date: Saturday, February 3rd 2018 ■ Arena: Twin Rinks (2) ■ Location: St. John's ■ Referees: Jon Walsh

SCORING

Time Team 1st Period HTR PWC
13:17 Dylan Crichton
10
Time Team 2nd Period HTR PWC
14:27 Cameron Sullivan
Assists: Nicholas Murphy
20
16:07 Kyle Evans
30
Time Team 3rd Period HTR PWC
[No Scoring]

PENALTIES

Time Team Penalty Detail HTR PWC
Time Team Penalty Detail HTR PWC
Time Team Penalty Detail HTR PWC

PLAYER SUMMARY

 Prince of Wales Collegiate Cavaliers
Player G A PTS PPG SHG ENG OTG PIM
Lucas Heath 0 0 0 0 0 0 0 0
Andrew Bishop 0 0 0 0 0 0 0 0
Mitchell Saunders 0 0 0 0 0 0 0 0
Adrian Stevens 0 0 0 0 0 0 0 0
Will Cadigan 0 0 0 0 0 0 0 0
Brandon Gould 0 0 0 0 0 0 0 0
Justin Osmond 0 0 0 0 0 0 0 0
Ian Gerow 0 0 0 0 0 0 0 0
Ryan Oldford 0 0 0 0 0 0 0 0
Steven Abbott 0 0 0 0 0 0 0 0
Coady Riggs 0 0 0 0 0 0 0 0
Parker Grimes 0 0 0 0 0 0 0 0
Tyler Sheppard 0 0 0 0 0 0 0 0
Ben Penney 0 0 0 0 0 0 0 0
Ethan Wilkins 0 0 0 0 0 0 0 0
Carter Stevens 0 0 0 0 0 0 0 0
Jason Pearce 0 0 0 0 0 0 0 0
Allen Follett 0 0 0 0 0 0 0 0
Bradley Thistle 0 0 0 0 0 0 0 0
Christopher Neil 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Holy Trinity Tigers
Player G A PTS PPG SHG ENG OTG PIM
Kyle Evans 1 0 1 0 0 0 0 0
Cameron Sullivan 1 0 1 0 0 0 0 0
Dylan Crichton 1 0 1 0 0 0 0 0
Nicholas Murphy 0 1 1 0 0 0 0 0
John Woodfine 0 0 0 0 0 0 0 0
Nicholas Bungay 0 0 0 0 0 0 0 0
Tyler Nippard 0 0 0 0 0 0 0 0
Dylan Yee 0 0 0 0 0 0 0 0
Braden Kean 0 0 0 0 0 0 0 0
Jack Combden 0 0 0 0 0 0 0 0
Austin Martin 0 0 0 0 0 0 0 0
Ryan Mitchelmore 0 0 0 0 0 0 0 0
Brent Moores 0 0 0 0 0 0 0 0
Mark Furlong 0 0 0 0 0 0 0 0
Nathan Carroll 0 0 0 0 0 0 0 0
Jacob Manning 0 0 0 0 0 0 0 0
Gavin Connors 0 0 0 0 0 0 0 0
Matthew King 0 0 0 0 0 0 0 0
Ryan King 0 0 0 0 0 0 0 0
Camron Mullins 0 0 0 0 0 0 0 0

Goaltending Summary


  Prince of Wales Collegiate Cavaliers
Player SA GA Saves SV% TOI PIM
Will Cadigan 45:00 0

  Holy Trinity Tigers
Player SA GA Saves SV% TOI PIM
Braden Kean 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Trinity Tigers 0 0 0 0 0
Prince of Wales Collegiate Cavaliers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Holy Trinity Tigers 0 of 0
Prince of Wales Collegiate Cavaliers 0 of 0

Game Photos


[No Photos]