U-13 United

3

FINAL
  1 2 3 T
1 0 0 3
1 0 0 1

1

U-13 Travellers
Date: Tuesday, July 17th 2018 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Sam Pearce
Assists: Conor Dinn
01
00:00 Connor Pearce
11
00:00 Jehu Hawco
12
00:00 Sam Pearce
13
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

U-13 United
Player G A PTS PPG SHG ENG OTG PIM
Sam Pearce 2 0 2 0 0 0 0 0
Jehu Hawco 1 0 1 0 0 0 0 0
Conor Dinn 0 1 1 0 0 0 0 0
Reegan Osborne 0 0 0 0 0 0 0 0
Andrew Hatfield 0 0 0 0 0 0 0 0
Caden Morey 0 0 0 0 0 0 0 0
Cole Conway 0 0 0 0 0 0 0 0
Matthew Power 0 0 0 0 0 0 0 0
Adam Edison 0 0 0 0 0 0 0 0
Jordan Sturge 0 0 0 0 0 0 0 0
Matthew Griffiths 0 0 0 0 0 0 0 0
Owen Kelly 0 0 0 0 0 0 0 0
Ty Churchill 0 0 0 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0
Nolan Avery 0 0 0 0 0 0 0 0
Jerry Sturge 0 0 0 0 0 0 0 0
Josh Gartland 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U-13 Travellers
Player G A PTS PPG SHG ENG OTG PIM
Connor Pearce 1 0 1 0 0 0 0 0
Dylan Graham 0 0 0 0 0 0 0 0
Sam Rogers 0 0 0 0 0 0 0 0
Nathan Somerton 0 0 0 0 0 0 0 0
John Warford 0 0 0 0 0 0 0 0
Zachary Crotty 0 0 0 0 0 0 0 0
Alex Wood 0 0 0 0 0 0 0 0
Logan Drover 0 0 0 0 0 0 0 0
William Massey 0 0 0 0 0 0 0 0
Luc Marnell 0 0 0 0 0 0 0 0
Nic Deering 0 0 0 0 0 0 0 0
Ian Wall 0 0 0 0 0 0 0 0
Owen Blundon 0 0 0 0 0 0 0 0
Carter Wheaton 0 0 0 0 0 0 0 0
Kaiden Dove 0 0 0 0 0 0 0 0
Cory May 0 0 0 0 0 0 0 0

Goaltending Summary


U-13 United
Player SA GA Saves SV% TOI PIM

U-13 Travellers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-13 Travellers 0 of 0
U-13 United 0 of 0

Game Photos


[No Photos]