1st Period | -IMP | ||
---|---|---|---|
02:52 | (5) Liam Marshall (15) Tanner Hawkins, (9) Landen Toole | 1-0 | |
07:43 | (19) Adam Pinksen (5) Noah Harnett | 1-1 |
2nd Period | -IMP | ||
---|---|---|---|
01:53 | (16) Ryan Loveless (Power Play) (92) Liam Noble, (9) Landen Toole | 2-1 | |
03:05 | (27) Carter Lambert (10) Ryan Small, (18) Robert Reid | 2-2 | |
04:12 | (27) Carter Lambert (Power Play) (19) Adam Pinksen | 2-3 | |
09:26 | (7) Kyle Tucker (Power Play) (11) Liam Kelly | 3-3 | |
12:07 | (15) Tanner Hawkins (Power Play) (5) Liam Marshall, (16) Ryan Loveless | 4-3 | |
13:52 | (11) Liam Kelly | 5-3 |
3rd Period | -IMP | ||
---|---|---|---|
02:49 | (36) Jalen Vokey | 6-3 | |
19:41 | (11) Liam Kelly (6) Noah King, (5) Liam Marshall | 7-3 |
1st Period | -IMP | ||
---|---|---|---|
01:29 | (19) Adam Pinksen (2 mins) Cross Checking - Minor | 0-2 | |
03:03 | (10) Ryan Small (2 mins) Tripping | 0-4 | |
06:23 | (15) Tanner Hawkins (2 mins) Cross Checking - Minor | 2-4 | |
15:26 | (12) Matt Klein (2 mins) Hooking | 2-6 |
2nd Period | -IMP | ||
---|---|---|---|
02:39 | (15) Tanner Hawkins (2 mins) Slashing - Minor | 4-6 | |
02:39 | (22) Cashe Corbett (4 mins) Hit to the Head | 4-10 | |
02:39 | (22) Cashe Corbett (2 mins) Hit to the Head | 4-12 | |
08:17 | (16) Carter Bowne (2 mins) Cross Checking - Minor | 4-14 | |
09:26 | (11) Liam Kelly (4 mins) Hit to the Head | 8-14 | |
09:26 | (2) Leo Adams (4 mins) Hit to the Head | 8-18 | |
09:26 | (33) Mitchell Dinn (4 mins) Hit to the Head | 8-22 | |
12:13 | (12) Matt Klein (2 mins) Cross Checking - Minor | 8-24 |
3rd Period | -IMP | ||
---|---|---|---|
00:17 | (7) Russell Pinksen (2 mins) Boarding - Minor | 8-26 | |
17:27 | (9) Landen Toole (2 mins) Cross Checking - Minor | 10-26 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Carter Lambert | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Liam Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Liam Marshall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(16) Ryan Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 49 | 7 | 42 | 0.857 | 60:00 | 4 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 17 | 11 | 9 | 0 | 37 |
East Coast Blizzard | 16 | 15 | 18 | 0 | 49 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 3 of 9 |
Central Impact | 1 of 2 |