| 1st Period | MP-CEL | ||
|---|---|---|---|
| 10:14 | | (14) Vijay Sahajpal (8) Sean Rodgers, (17) Lucas Andrews | 1-0 |
| 15:33 | | (77) Johnathan Carew (12) Emmett Cochran, (27) Will Scott | 1-1 |
| 2nd Period | MP-CEL | ||
|---|---|---|---|
| 08:14 | | (21) Kyle Martell (14) Vijay Sahajpal | 2-1 |
| 3rd Period | MP-CEL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MP-CEL |
|---|
| 2nd Period | MP-CEL | ||
|---|---|---|---|
| 03:50 | ![]() | (6) Jacob Payne (2 mins) Hit to the Head | 2-0 |
| 03:50 | ![]() | (6) Jacob Payne (10 mins) Misconduct | 12-0 |
| 10:16 | ![]() | (15) Patrick Quinlan (2 mins) Interference | 12-2 |
| 3rd Period | MP-CEL |
|---|
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Johnathan Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 34 | 2 | 32 | 0.941 | 59:25 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 12 | 12 | 10 | 0 | 34 |
| Avalon Junior Celtics | 14 | 8 | 8 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 1 |
| Avalon Junior Celtics | 0 of 1 |