1st Period | NOV-EXP | ||
---|---|---|---|
02:35 | (10) James Macquarrie | 1-0 |
2nd Period | NOV-EXP | ||
---|---|---|---|
00:59 | (6) Andrew Jones (Power Play) (4) Meryk Stewart, (17) Colin Crawford | 2-0 |
3rd Period | NOV-EXP | ||
---|---|---|---|
01:17 | (8) Mason English (9) Sean Dwyer | 2-1 |
1st Period | NOV-EXP | ||
---|---|---|---|
10:09 | (14) Jace Myers (2 mins) Hit to the Head | 0-2 | |
12:48 | (15) Oliver Murnaghan (2 mins) Charging - Minor | 0-4 |
2nd Period | NOV-EXP | ||
---|---|---|---|
00:54 | (2) Chase Barnes (2 mins) Tripping | 0-6 |
3rd Period | NOV-EXP | ||
---|---|---|---|
04:51 | (16) Nolan Ford (2 mins) Tripping | 0-8 | |
16:00 | (9) Oliver Macmullin (2 mins) Hit to the Head | 2-8 | |
18:44 | (43) Austin Clory (2 mins) Hit to the Head | 2-10 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luca MacCullum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ayden Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Max Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Andrew Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) James Macquarrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Meryk Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Landon trent Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colton Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Lauchlan Mccabe | 0 | 2 | -2 | 55:00 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Landon trent Wilson | 0 | 1 | -1 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 0 | 0 | 0 | 0 | 0 |
The Novas | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Novas | 1 of 5 |
Eastern Express | 0 of 1 |