1st Period | REB-KIN | ||
---|---|---|---|
00:44 | (55) Ace Oatway (91) Jett Mills | 1-0 | |
08:05 | (79) Evan MacFarlane (55) Ace Oatway | 2-0 | |
11:35 | (91) Jett Mills (77) Tye Collins | 3-0 |
2nd Period | REB-KIN | ||
---|---|---|---|
[No Scoring] |
3rd Period | REB-KIN | ||
---|---|---|---|
10:05 | (8) Max Gamble (17) James Toombs, (88) Brad Sigsworth | 4-0 | |
12:36 | (18) Ben MacGregor (9) Malcolm James | 5-0 |
1st Period | REB-KIN | ||
---|---|---|---|
02:34 | (17) Jackson Orchard (2 mins) Hit to the Head | 0-2 | |
02:43 | (8) Darius Peh (2 mins) Tripping | 0-4 | |
08:47 | (4) Brayden Paynter (2 mins) Hit to the Head | 2-4 | |
12:11 | (58) Morgan White (2 mins) Hit to the Head | 2-6 | |
14:00 | (22) Brogan Chaisson (2 mins) Slashing - Minor | 4-6 |
2nd Period | REB-KIN | ||
---|---|---|---|
01:42 | (22) Brogan Chaisson (2 mins) Boarding - Minor | 6-6 | |
01:42 | (22) Brogan Chaisson (10 mins) Misconduct | 16-6 | |
06:45 | (26) Braden Martin (2 mins) Slashing - Minor | 16-8 | |
06:45 | (21) Alexander Trivers (2 mins) Roughing - Minor | 18-8 | |
10:53 | (88) Brad Sigsworth (4 mins) Hit to the Head | 22-8 |
3rd Period | REB-KIN | ||
---|---|---|---|
12:13 | (16) Anderson Keats (2 mins) Charging - Minor | 22-10 | |
14:20 | (26) Braden Martin (2 mins) Boarding - Minor | 22-12 | |
18:20 | (13) Cameron Urquhart (2 mins) Interference | 22-14 | |
18:20 | (13) Cameron Urquhart (10 mins) Game Misconduct | 22-24 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jett Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 0 | 5 | -5 | 55:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 0 | 0 | 0 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Kings HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 0 |
Kings HC | 0 of 0 |