| 1st Period | MAR-WES | ||
|---|---|---|---|
| 03:45 | | (74) Paolo Brisson (64) Drayton Gunner, (23) Deveraux Griffin | 1-0 |
| 10:21 | | (23) Deveraux Griffin | 2-0 |
| 2nd Period | MAR-WES | ||
|---|---|---|---|
| 00:52 | | (86) Don William Bristol (12) Kaemon Dax Tran, (72) Mathis-Cael Aurelius | 3-0 |
| 03:56 | | (86) Don William Bristol (72) Mathis-Cael Aurelius | 4-0 |
| 08:43 | | (77) Michael Cumby (5) Jackson Rowsell | 4-1 |
| 12:53 | | (68) Nathaniel Noah (72) Mathis-Cael Aurelius, (86) Don William Bristol | 5-1 |
| 3rd Period | MAR-WES | ||
|---|---|---|---|
| 06:00 | | (33) Matthew Higgins-Bellows | 5-2 |
| 06:58 | | (82) Benjamin Wong (23) Deveraux Griffin, (74) Paolo Brisson | 6-2 |
| 12:37 | | (96) Anthony Georgiev (Power Play) (12) Kaemon Dax Tran, (49) Mathieu Boudreault | 7-2 |
| 1st Period | MAR-WES | ||
|---|---|---|---|
| 08:37 | ![]() | (74) Paolo Brisson (2 mins) Holding | 2-0 |
| 11:06 | ![]() | (72) Mathis-Cael Aurelius (2 mins) Charging - Minor | 4-0 |
| 11:11 | ![]() | (8) Tyler Simms (2 mins) Hooking | 4-2 |
| 2nd Period | MAR-WES | ||
|---|---|---|---|
| 10:08 | ![]() | (16) Ryan Applin (2 mins) Tripping | 4-4 |
| 3rd Period | MAR-WES | ||
|---|---|---|---|
| 11:59 | ![]() | (91) Gavin Butt (2 mins) Cross Checking - Minor | 4-6 |
| 15:46 | ![]() | (3) Gabriel Cote (2 mins) Roughing - Minor | 6-6 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Don William Bristol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Deveraux Griffin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (72) Mathis-Cael Aurelius | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (74) Paolo Brisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Kaemon Dax Tran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Anthony Georgiev | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (82) Benjamin Wong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Nathaniel Noah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Mathieu Boudreault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Drayton Gunner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Diezel Wyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Alexy Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Axel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kye Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Raphael Henek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nicolas Arcilla Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 0 | 7 | -7 | 55:00 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nicolas Arcilla Perez | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA Maroon | 1 of 3 |
| Western Kings | 0 of 3 |