1st Period | CAR-PWC | ||
---|---|---|---|
04:29 | (19) Lucas Toope | 0-1 | |
04:46 | (18) Ben Spurrell (14) Joel Ash, (11) Micah Tucker | 0-2 | |
06:11 | (7) Cohen Ryan (13) Ethan Fardy, (3) Alec Moores | 0-3 | |
09:04 | (18) Ben Spurrell (11) Micah Tucker | 0-4 | |
10:20 | (3) Alec Moores | 0-5 | |
13:12 | (11) Micah Tucker (18) Ben Spurrell, (14) Joel Ash | 0-6 | |
14:28 | (13) Ethan Fardy (3) Alec Moores, (5) Nicholas Pine | 0-7 |
2nd Period | CAR-PWC | ||
---|---|---|---|
00:20 | (9) Justin Lander (17) Steven Saunders, (19) Lucas Toope | 0-8 | |
02:19 | (10) Hudson Hull (13) Ethan Fardy | 0-9 | |
02:52 | (12) Liam Keating (5) Frankie Menecola | 1-9 | |
14:05 | (12) Liam Keating (5) Frankie Menecola | 2-9 | |
14:49 | (13) Ethan Fardy (3) Alec Moores, (7) Cohen Ryan | 2-10 |
3rd Period | CAR-PWC | ||
---|---|---|---|
05:13 | (13) Ethan Fardy (15) Blair Pittman, (7) Cohen Ryan | 2-11 | |
15:38 | (9) Justin Lander (17) Steven Saunders, (24) Liam Tucker | 2-12 |
1st Period | CAR-PWC |
---|
2nd Period | CAR-PWC |
---|
3rd Period | CAR-PWC | ||
---|---|---|---|
13:11 | (3) Alec Moores (2 mins) Tripping | 0-2 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Liam Keating | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Frankie Menecola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 0 |
PWC Cavaliers | 0 of 0 |