1st Period | IMP-GRW | ||
---|---|---|---|
08:36 | (8) Adam Byrne (Power Play) (14) Kaegan Hounsell, (10) Zach King | 1-0 | |
12:55 | (17) Daniel Kearley (19) Reed Chafe, (14) Ben O'Brien | 1-1 |
2nd Period | IMP-GRW | ||
---|---|---|---|
12:11 | (5) Ryan Dawe (18) Declan Kennedy, (13) Rylan Tilley | 1-2 | |
17:01 | (18) Declan Kennedy (14) Ben O'Brien, (15) AJ Simmonds | 1-3 |
3rd Period | IMP-GRW | ||
---|---|---|---|
08:47 | (10) Zach King (14) Kaegan Hounsell | 2-3 |
1st Period | IMP-GRW | ||
---|---|---|---|
05:25 | (4) Blake Maloney (2 mins) Hooking | 0-2 | |
07:20 | (18) Declan Kennedy (2 mins) Tripping | 0-4 | |
13:28 | (18) Declan Kennedy (2 mins) Hooking | 0-6 |
2nd Period | IMP-GRW | ||
---|---|---|---|
14:54 | (5) Ryan Dawe (2 mins) Holding | 0-8 | |
17:00 | (10) Zach King (2 mins) Tripping | 2-8 | |
17:45 | (23) James Strickland (4 mins) Hit to the Head | 6-8 |
3rd Period | IMP-GRW | ||
---|---|---|---|
09:03 | (18) Parker Ellis (2 mins) Tripping | 8-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Zach King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Kaegan Hounsell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 3 | 7 | 0 | 22 |
Pinnacle Growlers | 10 | 16 | 12 | 0 | 38 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 4 |
Pinnacle Growlers | 0 of 3 |