Central U13 Red Devils



FINAL

5-1



Central U13 River Rats

Date: Monday, February 27th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

5-1



Date: Monday, February 27th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
15:00 (16) Cole Toms
(2 mins) Hooking
2-0
2nd Period -
15:00 (9) Ryan Ennis
(2 mins) Hooking
2-2
15:00 (43) Max Mews
(2 mins) Tripping
2-4
15:00 (15) Jonah Kennedy
(2 mins) Interference
4-4
3rd Period -
15:00 (9) Ryan Ennis
(2 mins) Body Contact
4-6

PLAYER SUMMARY

Central U13 Red DevilsRed DevilsRed Devils
Player G A PTS PPG SHG ENG OTG PIM
(11) Max Badcock 2 1 3 0 0 0 0 0
(27) Mason Woolfrey 1 1 2 0 0 0 0 0
(42) Thomas Bryan 1 1 2 0 0 0 0 0
(5) Jack Penney 1 1 2 0 0 0 0 0
(9) Ryan Ennis 0 2 2 0 0 0 0 4
(19) Wil Budgell 0 1 1 0 0 0 0 0
(43) Max Mews 0 0 0 0 0 0 0 2
(14) Lucas Hoffe 0 0 0 0 0 0 0 0
(37) Lincoln Wells 0 0 0 0 0 0 0 0
(47) Evan Thompson 0 0 0 0 0 0 0 0
(1) Nicholas Power 0 0 0 0 0 0 0 0
(9) Owen Parsons 0 0 0 0 0 0 0 0
(48) Cole Locke 0 0 0 0 0 0 0 0
(15) Rachel Kenny 0 0 0 0 0 0 0 0
(17) Ty Hewlett 0 0 0 0 0 0 0 0
(41) Lewis Hefford 0 0 0 0 0 0 0 0
(18) Charlotte Hawco 0 0 0 0 0 0 0 0
(21) Hudson Butler 0 0 0 0 0 0 0 0
(28) AJ Bryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U13 River RatsRiver RatsRiver Rats
Player G A PTS PPG SHG ENG OTG PIM
(23) Reed Skinner 1 0 1 0 0 0 0 0
(44) Aiden Bokenfohr 0 1 1 0 0 0 0 0
(16) Cole Toms 0 0 0 0 0 0 0 2
(15) Jonah Kennedy 0 0 0 0 0 0 0 2
(25) Camron Whiffen 0 0 0 0 0 0 0 0
(9) Laken Barnes 0 0 0 0 0 0 0 0
(7) Benjamin Tuff 0 0 0 0 0 0 0 0
(12) Niall Tucker 0 0 0 0 0 0 0 0
(5) Maverick Stagg 0 0 0 0 0 0 0 0
(2) Owen Snow 0 0 0 0 0 0 0 0
(15) Thomas Saunders 0 0 0 0 0 0 0 0
(3) jack lynch 0 0 0 0 0 0 0 0
(4) Nicholas Hodder 0 0 0 0 0 0 0 0
(45) Nathan Freake 0 0 0 0 0 0 0 0
(6) Anthony Donovan 0 0 0 0 0 0 0 0
(7) Kosh Compton 0 0 0 0 0 0 0 0
(0) Cruz Broomfield 0 0 0 0 0 0 0 0
(10) Megan Bouzane 0 0 0 0 0 0 0 0
(39) Landon Bishop 0 0 0 0 0 0 0 0

Goaltending Summary


Central U13 Red DevilsRed DevilsRed Devils
Player SA GA Saves SV% TOI PIM

Central U13 River RatsRiver RatsRiver Rats
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U13 River Rats 0 of 2
Central U13 Red Devils 0 of 1

Game Photos


[No Photos]