Lake Melville Minor

3

FINAL
  1 2 3 T
LM 0 1 1 3
STR 0 1 0 1

1

Straits Minor
Date: Friday, March 18th 2016 ■ Arena: Glovertown Gardens ■ Location: Glovertown

SCORING

Time Team 1st Period STR LM
[No Scoring]
Time Team 2nd Period STR LM
01:18 Sandi Whalen
10
02:09 Jenna Turner
11
07:52 Jenna Turner
Assists: Madison Winters
12
Time Team 3rd Period STR LM
05:04 Kelsey Hanrahan
Assists: Laura Taylor
13

PENALTIES

Time Team Penalty Detail STR LM
Time Team Penalty Detail STR LM
Time Team Penalty Detail STR LM

PLAYER SUMMARY

Lake Melville Minor
Player G A PTS PPG SHG ENG OTG PIM
Jenna Turner 2 0 2 0 0 0 0 0
Kelsey Hanrahan 1 0 1 0 0 0 0 0
Madison Winters 0 1 1 0 0 0 0 0
Laura Taylor 0 1 1 0 0 0 0 0
Heather Wall 0 0 0 0 0 0 0 0
Jennifer Jacque 0 0 0 0 0 0 0 0
Madison Dooley 0 0 0 0 0 0 0 0
Nicole Kennedy 0 0 0 0 0 0 0 0
Tianna Hynes 0 0 0 0 0 0 0 0
Claire Colbourne 0 0 0 0 0 0 0 0
Emily Blake 0 0 0 0 0 0 0 0
Julianna Mills 0 0 0 0 0 0 0 0
Victoria Burden 0 0 0 0 0 0 0 0
Rachael Pike 0 0 0 0 0 0 0 0
Hannah Lucci 0 0 0 0 0 0 0 0
Mackenzie Horwood 0 0 0 0 0 0 0 0
Camryn Dunbar 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Straits Minor
Player G A PTS PPG SHG ENG OTG PIM
Sandi Whalen 1 0 1 0 0 0 0 0
Chloe Genge 0 0 0 0 0 0 0 0
Leanne Williams 0 0 0 0 0 0 0 0
Celista Tatchell 0 0 0 0 0 0 0 0
Kanisha Gibbons 0 0 0 0 0 0 0 0
Lyntesha Parrill 0 0 0 0 0 0 0 0
Hailey Gibbons 0 0 0 0 0 0 0 0
Sheridan Dredge 0 0 0 0 0 0 0 0
Tori Way 0 0 0 0 0 0 0 0
Allie Gardner 0 0 0 0 0 0 0 0
Sara Dempster 0 0 0 0 0 0 0 0
Chloe Way 0 0 0 0 0 0 0 0
Kailey Genge 0 0 0 0 0 0 0 0
Renita Taylor 0 0 0 0 0 0 0 0
Sydney Genge 0 0 0 0 0 0 0 0

Goaltending Summary


Lake Melville Minor
Player SA GA Saves SV% TOI PIM

Straits Minor
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Straits Minor 0 of 0
Lake Melville Minor 0 of 0

Game Photos


[No Photos]