Gander Flyers

1

FINAL
  1 2 3 T
GMHA 0 1 0 1
CLV 0 0 0 1

1

Clarenville 1
Date: Thursday, March 31st 2016 ■ Arena: Steele Community Centre ■ Location: Gander

SCORING

Time Team 1st Period CLV GMHA
[No Scoring]
Time Team 2nd Period CLV GMHA
01:48 Cody Hodder
Assists: Jacob Jenkins, Alexander Pollett
01
Time Team 3rd Period CLV GMHA
[No Scoring]

PENALTIES

Time Team Penalty Detail CLV GMHA
Time Team Penalty Detail CLV GMHA
Time Team Penalty Detail CLV GMHA

PLAYER SUMMARY

Gander Flyers
Player G A PTS PPG SHG ENG OTG PIM
Cody Hodder 1 0 1 0 0 0 0 0
Alexander Pollett 0 1 1 0 0 0 0 0
Jacob Jenkins 0 1 1 0 0 0 0 0
Riley Winsor 0 0 0 0 0 0 0 0
Ty Matthews 0 0 0 0 0 0 0 0
Andrew Kean 0 0 0 0 0 0 0 0
Jonathan Wheeler 0 0 0 0 0 0 0 0
Joshua Robson 0 0 0 0 0 0 0 0
Matthew Edwards 0 0 0 0 0 0 0 0
Dylan White 0 0 0 0 0 0 0 0
Mathieu Tiller 0 0 0 0 0 0 0 0
Bradley George 0 0 0 0 0 0 0 0
Daniel Brennan 0 0 0 0 0 0 0 0
Logan Murphy 0 0 0 0 0 0 0 0
Tyler Brown 0 0 0 0 0 0 0 0
Peter Kelly 0 0 0 0 0 0 0 0
Matthew Sargent 0 0 0 0 0 0 0 0
Will Parsons 0 0 0 0 0 0 0 0
Josh Matthews 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Clarenville 1
Player G A PTS PPG SHG ENG OTG PIM
Desiree Snook 0 0 0 0 0 0 0 0
Olivia Russell 0 0 0 0 0 0 0 0
Lucas Efford 0 0 0 0 0 0 0 0
Ryan Snelgrove 0 0 0 0 0 0 0 0
Tyler Green 0 0 0 0 0 0 0 0
Noah Bruce 0 0 0 0 0 0 0 0
Jacob Harris 0 0 0 0 0 0 0 0
Liam Young-Simmonds 0 0 0 0 0 0 0 0
Jaden Harris 0 0 0 0 0 0 0 0
Matheson Baker 0 0 0 0 0 0 0 0
Cole Mackey 0 0 0 0 0 0 0 0
Noah Moulton 0 0 0 0 0 0 0 0
Austin Marshall 0 0 0 0 0 0 0 0
Andrew Ploughman 0 0 0 0 0 0 0 0
Adam Miller 0 0 0 0 0 0 0 0
Liam Prosser 0 0 0 0 0 0 0 0

Goaltending Summary


Gander Flyers
Player SA GA Saves SV% TOI PIM

Clarenville 1
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Clarenville 1 0 of 0
Gander Flyers 0 of 0

Game Photos


[No Photos]